| 1 | IT | 2025 | Hrithik Kumar | HCL | GET |
| 2 | IT | 2025 | Ayan Khan | Tech Mahindra | Data Analyst |
| 3 | IT | 2025 | Abhishek Tiwari | Clarity Information Technologies Pvt Ltd | GET |
| 4 | IT | 2025 | Awani Shukla | Tech Mahindra | Data Analyst |
| 5 | IT | 2025 | Shubham Mishra | HCL | GET |
| 6 | IT | 2025 | Ritika Rawat | Collegedunia | Data Researcher |
| 7 | IT | 2025 | Tanya Singh | Planetspark | BDC |
| 8 | IT | 2025 | Aman Tiwari | PG Innovations Private Limited | Video Editor |
| 9 | IT | 2024 | Ishan Dwivedi | Centilytics | Technical Associate |
| 10 | IT | 2024 | Shivanshu Mishra | Accenture | Senior Software Engineer |
| 11 | IT | 2024 | Juned Ahmad | Hcl Tech | Graduate Trainee Engineer |
| 12 | IT | 2024 | Utkarsh Singh | SVAM International Inc | Software Engineer |
| 13 | IT | 2024 | Utkarsh Joshi | HCLTech | Graduate Engineer Trainee |
| 14 | IT | 2024 | Neeraj Kshatriya | WireWings | Web developer intern |
| 15 | IT | 2024 | Ayush Mishra | UNORG VENDOR SOLUTIONS PVT LTD | INSTITUTION HEAD |
| 16 | IT | 2024 | Sumit Singh | Airtel | Qa |
| 17 | IT | 2024 | Raj Gupta | Programmers.io | IBMi developer |
| 18 | IT | 2024 | Mohd Mohsin Raza | Genpact | Voice Process |
| 19 | IT | 2024 | Shreya Rai | PlanetSpark | Business Development Counselor |
| 20 | IT | 2024 | Raman Kumar | Coforge Private Limited | Service Desk |
| 21 | IT | 2024 | Harshit Singh | vivo Mobile India Pvt Ltd | Software engineer |
| 22 | IT | 2024 | Abhishek Sharma | Coder world labs | React developer |
| 23 | IT | 2024 | Nitin Prajapati | Genpact India Pvt Ltd | Senior Associate |
| 24 | IT | 2024 | Farhan Ahmad | Bajaj Allianz | Retail partner |
| 25 | IT | 2024 | Shivam Singh | GC Cloud infotech system pvt ltd | Flutter Developer |
| 26 | IT | 2024 | Srishti Pandey | TCS | Kolkata |
| 27 | IT | 2024 | Abhishek Rao | UIDAI | IT Department |
| 28 | IT | 2023 | Anshika Mishra | Infinite Computer Solutions | Associate Software Engineer |
| 29 | IT | 2023 | Vishal Gupta | Tech Mahindra | Software Engineer |
| 30 | IT | 2023 | Shruti Saxena | ColoredCow Consulting | UI/UX Designer |
| 31 | IT | 2023 | Sonal Srivastava | Softrix It Solutions | Front End developer |
| 32 | IT | 2023 | Aniket Singh | Tata Consultancy Services LTD | Developer |
| 33 | IT | 2023 | Siddhartha Raj | Polaris Group | Business Associate |
| 34 | IT | 2023 | Amzad Shah | Tech Fixers | HR |
| 35 | IT | 2023 | Gaurav Rai | Edovu ventures pvt ltd | Backend Developer |
| 36 | IT | 2023 | Kajal Tripathi | Tech Mahindra | Associate build controller |
| 37 | IT | 2023 | Khushi Pathak | Epam Systems | Junior Software Engineer |
| 38 | IT | 2018 | Aisha Siddiqui | Amdocs | Software Engineer |
| 39 | IT | 2023 | Kisa Fatima | City group of colleges | Asst professor |
| 40 | IT | 2023 | Aditya Singh | Tcs | Kolkata |
| 41 | IT | 2023 | Afzal Khan | MS Enterprises | Manager |
| 42 | IT | 2023 | Shivankur Tripathi | HCLTECH | Analyst |
| 43 | IT | 2023 | Ravi Prakash Gupta | Tata Consultancy Services | System Engineer |
| 44 | IT | 2023 | Shivam Kumar Yadav | Zool Tech Solutions Pvt Ltd | Software Engineer |
| 45 | IT | 2023 | Mohammad Ahad Niyazi | HCLTECH | Graduate trainee |
| 46 | IT | 2023 | Om Singh | Xenon Stack | Software engineer |
| 47 | IT | 2023 | Rahul Gupta | Agrex.ai | front end Developer |
| 48 | IT | 2023 | Mrigendra Singh | Tata Consultancy Services Limited | Assistant System Engineer |
| 49 | IT | 2023 | Pragalbh Srivastava | Infranix Technologies | Software Developer |
| 50 | IT | 2022 | Akash Kumar | National Payments Corporation of India | Associate Engineer |
| 51 | IT | 2022 | Md Kalim Ansari | Coforge Limited | Software developer |
| 52 | IT | 2022 | Ayush Yadav | Coforge | Senior Software Engineer |
| 53 | IT | 2022 | Radhesh Pandey | Lowes | SDE-1 |
| 54 | IT | 2022 | Golden Pandey | Genpact | Network security |
| 55 | IT | 2022 | Ashish Kumar | Csat systems private limited | Software developer |
| 56 | IT | 2022 | Riya Nigam | Servicenow | SDE 2 |
| 57 | IT | 2022 | Akash Singh | Tech Mahindra | Software Engineer |
| 58 | IT | 2022 | Anuj Pal | HCL Tech | Analyst |
| 59 | IT | 2022 | Abhimanyu Asthana | INFOSYS | System Engineer Trainee |
| 60 | IT | 2022 | Abhishek Kumar | Wipro Limited | Project Engineer |
| 61 | IT | 2022 | Abhishek Kumar Chaurasia | KNOCIAL INDIA LIMITED | System Engineer Trainee |
| 62 | IT | 2022 | Abhishek Singh | Earnvestt Technologies | Web Developer |
| 63 | IT | 2022 | Alok Kumar Singh | Infosys | System Engineer Trainee |
| 64 | IT | 2022 | Anmol Prajapati | Ongraph Technology | Web Developer |
| 65 | IT | 2022 | Alok Kumar Singh | Infosys | System Engineer Trainee |
| 66 | IT | 2022 | Anmol Prajapati | Ongraph Technology | Web Developer |
| 67 | IT | 2022 | Ashutosh Kumar Yadav | Knocial India Limited | System Engineer Trainee |
| 68 | IT | 2022 | Atraindra Gupta | Wipro Limited | Project Engineer |
| 69 | IT | 2022 | Avantika Keasrwani | Wipro Limited | Project Engineer |
| 70 | IT | 2022 | Ayush Chaturvedi | Coforge | Graduate Engineer Trainee (GET) |
| 71 | IT | 2022 | Bhagyashree | TCS | Assistant System Engineer-Trainee |
| 72 | IT | 2022 | Brijesh Kumar | Srishti Software | Software Developer |
| 73 | IT | 2022 | Ekta Dixit | Coforge | Graduate Engineer Trainee (GET) |
| 74 | IT | 2022 | Harsh Chaurasia | TCS | Assistant System Engineer-Trainee |
| 75 | IT | 2022 | Harsh Gupta | Wipro Limited | Associate Analyst |
| 76 | IT | 2022 | Himanshu Kumar | TCS | Assistant System Engineer-Trainee |
| 77 | IT | 2022 | Krishna Kant Dubey | Infinite | Software Engineer |
| 78 | IT | 2022 | Km Kunti Patel | Harman | Associate Engineer |
| 79 | IT | 2022 | Manshi Mishra | Wipro Limited | Project Engineer |
| 80 | IT | 2022 | Nilesh Srivastava | Capgemini | Analyst |
| 81 | IT | 2022 | Km Pooja | Skolar | Business Development Trainee |
| 82 | IT | 2022 | Radhesh Pandey | Birdeye | Software Development Engineer in Test (SDET) |
| 83 | IT | 2022 | Rahul Kumar Sharma | Knocial India limited | Graduate Engineer Trainee (GET) |
| 84 | IT | 2022 | Reshav Roushan | Wipro Limited | Project Engineer |
| 85 | IT | 2022 | Rishi Singh | Cloud Analogy | Software Developer |
| 86 | IT | 2022 | Roshni Awasthi | HARMAN | Associate Engineer |
| 87 | IT | 2022 | Saurabh Mishra | QSS TECHNOSOFT | Graduate Engineer Trainee (GET) |
| 88 | IT | 2022 | Shalini Gupta | Infosys | System Engineer Trainee |
| 89 | IT | 2022 | Sonali Kumari | Magic Edtech | Software Engineer |
| 90 | IT | 2022 | Suraj Pratap Singh | NIIT Limited | Software Developer |
| 91 | IT | 2022 | Syed Mohd Haider Rizvi | TCS | System Engineer |
| 92 | IT | 2022 | Tanu Rai | Infosys | System Engineer Trainee |
| 93 | IT | 2022 | Umang Verma | Oodles Technologies | Sr. Associate Consultant-Frontend
Developer |
| 94 | IT | 2022 | Vishal Yadav | Infinite | Associate Software Engineer |
| 95 | IT | 2022 | Vivek Kumar Yadav | Infosys | System Engineer Trainee |
| 96 | IT | 2022 | Kaushal Verma | Knocial India Limited | Graduate Engineer Trainee (GET) |
| 97 | IT | 2022 | Bharat Kumar Pandey | Exotic Learning | Associate Recruiter |
| 98 | IT | 2021 | Mohd Waseel | Adobe | Technical Support Engineer |
| 99 | IT | 2021 | Amirulahoda Ansari | eFeed | Community manager |
| 100 | IT | 2021 | Pranjal Bajpai | Check Point Software | Email Security Support Engineer |
| 101 | IT | 2021 | Abhishek Srivastava | ACUITY | Software Engineer |
| 102 | IT | 2021 | Akash Kumar | eFeed | Tech. Support Engineer |
| 103 | IT | 2021 | Anushka Gaur | Coforge | Software Engineer |
| 104 | IT | 2021 | Beauti Singh | Wipro | Software Engineer |
| 105 | IT | 2021 | Chirag Verma | Hexaware | Software Developer |
| 106 | IT | 2021 | Harshit Trivedi | Intellipaat | Software Analyst |
| 107 | IT | 2021 | Hashir Hasan | Mindtree | Software Developer |
| 108 | IT | 2021 | Jyoti Singh | Foxmula | Software Engineer |
| 109 | IT | 2021 | Km. Khushbu Sharma | Coforge | Software Engineer |
| 110 | IT | 2020 | Shubhankar Chauhan | Caratlane (Titan) | Software development Engineer || |
| 111 | IT | 2020 | Dharmendra Chaudhary | TCS | System engineer |
| 112 | IT | 2020 | Ashish Kumar Tripathi | TCS | SYSTEM ENGINEER |
| 113 | IT | 2020 | Shreya Mathur | TCS | Software Engineer 3 |
| 114 | IT | 2020 | Vernita Srivastava | Madhu Infotech pvt.ltd | Digital Marketing Executive |
| 115 | IT | 2020 | Atul Dwivedi | Excellent softwares | Full Stack developer |
| 116 | IT | 2020 | Satyam Singh | Accenture | Senior software engineer |
| 117 | IT | 2020 | Mohd. Adil | T W G technical services | IT support |
| 118 | IT | 2020 | Animesh Srivastava | Wipro | Software Analyst |
| 119 | IT | 2020 | Arpit Srivastava | Infosys | Software Analyst |
| 120 | IT | 2020 | Divyanshi Singh | Capgemini | System Analyst |
| 121 | IT | 2020 | Imdad Bakhsh | BYJU’S | Business Data Analyst |
| 122 | IT | 2020 | Nikhil Kumar | Jithvar | Technical Analyst |
| 123 | IT | 2020 | Pranjali Srivastava | MORNEAU SHEPPELL | Software Developer |
| 124 | IT | 2020 | Sahil Javed Khan | Coforge | Software Engineer |
| 125 | IT | 2020 | Samarthya Chaturvedi | Nagarro | Sr. Software Engineer |
| 126 | IT | 2020 | Simmi Singh | ICICI Bank | Manager |
| 127 | IT | 2020 | Upmanyu Agnihotri | RnF Technologies | Software Engineer |
| 128 | IT | 2019 | Kajol Rai | Accenture | Senior Analyst |
| 129 | IT | 2019 | Pooja Agarwal | Accenture | Application development analyst |
| 130 | IT | 2019 | Tauqeer Fatima | Siemens Healthineers | Senior Software Developer |
| 131 | IT | 2019 | Pragya Shukla | Publicis sapient | Associate technology l2 |
| 132 | IT | 2019 | Priyanka Birla | TCS | System engineer |
| 133 | IT | 2019 | Himanshu Yadav | Infosys pvt ltd | Software developer |
| 134 | IT | 2019 | Shikha Nigam | Deutsche Telekom digital labs | Software Engineer |
| 135 | IT | 2019 | Himanshu Ranjan Rai | Fujitsu | Application Developer |
| 136 | IT | 2019 | Anusha Srivastava | Accenture | Software Developer |
| 137 | IT | 2019 | Amrish Kumar Singh | Mavenir | Member Of Technical Staff – II |
| 138 | IT | 2019 | Pravar Tyagi | Indianmoney.com | Relationship Manager |
| 139 | IT | 2019 | Sankalp Gupta | Deloitte Consulting India Pvt. Ltd. | Analyst |
| 140 | IT | 2019 | Shivendra Singh | Squareyard | Senior investment manager |
| 141 | IT | 2019 | Utsah Vinod Mehrotra | Oracle | Business Development Manager |
| 142 | IT | 2019 | Ashutosh Thakur | KnoDTec Solutions Private Limited | Software associate |
| 143 | IT | 2019 | Aditi Singh | INFOSOLUTIONS | Senior Developer |
| 144 | IT | 2019 | Anandi Singh | ERICSSON | Software Developer |
| 145 | IT | 2019 | Anurag Nigam | ACCENTURE | Applicaion Development Associate |
| 146 | IT | 2019 | Anvita Raghuvanshi | EXTRAMARKS | BUSINESS DEVOLEPMENT ASSOCIATE |
| 147 | IT | 2019 | Arunima Tomar | ACCENTURE | Asistant system Engineer Trainee |
| 148 | IT | 2019 | Ashutosh Singh | VINOVE | Software Developer |
| 149 | IT | 2019 | Jayesh Verma | ECLERX | Senior Analyst |
| 150 | IT | 2019 | Sankalp Gupta | DELOITTE | BUSINESS DEVOLEPMENT Executive |
| 151 | IT | 2019 | Nikhil Tripathi | EXTRAMARKS | BUSINESS DEVOLEPMENT Executive |
| 152 | IT | 2019 | Pratyakshaa Srivastava | WIPRO | Project Engineer |
| 153 | IT | 2019 | Rishabh Srivastava | NTT DATA | Technical Support |
| 154 | IT | 2019 | Rishu | TCS | Asistant system Engineer Trainee |
| 155 | IT | 2019 | Riya Srivastava | ACCENTURE | Applicaion Development Associate |
| 156 | IT | 2019 | Sakshi Mishra | TCS | Project Engineer |
| 157 | IT | 2019 | Saumya Singh | NTT DATA | Technical Graduate Trainee |
| 158 | IT | 2019 | Shreya Pandey | NTT DATA | HELPDESK ASSOCIATE |
| 159 | IT | 2019 | Yasharth Gupta | NTT DATA | HELPDESK ASSOCIATE |
| 160 | IT | 2019 | Swapnil Gupta | NTT DATA | HELPDESK ASSOCIATE |
| 161 | IT | 2018 | Pramod Yadav | Xornor Technologies Pvt. Ltd. | Mobile App Developer |
| 162 | IT | 2018 | Aisha Siddiqui | Amdocs | Software Engineer |
| 163 | IT | 2018 | Ayushi Shukla | CITI | Sr. Software Engineer |
| 164 | IT | 2018 | Shiraz Ahmad | Wartsila | Team Lead |
| 165 | IT | 2018 | Aditya Srivastava | TCS | Technical Lead |
| 166 | IT | 2018 | Aparna Singh | Talent Bridge | Staffing Manager |
| 167 | IT | 2018 | Mithas Rajpal | Franconnect | Senior Software Engineer |
| 168 | IT | 2018 | Ayush Kumar Srivastava | ITC Infotech | Senior Developer |
| 169 | IT | 2018 | Chandan Kumar Tiwari | TCS | Programmer |
| 170 | IT | 2018 | Sumit Kumar Yadav | Hcltech | Analyst |
| 171 | IT | 2018 | Rajan Mishra | Tata consultancy services | IT ANALYST |
| 172 | IT | 2018 | Priya Mishra | Oracle | Senior product manager |
| 173 | IT | 2018 | Aditya Sharma | Tala Finance | SDET 2 |
| 174 | IT | 2018 | Shefali Prasad | RTS | Associate Lead |
| 175 | IT | 2018 | Aakarsh Bhatnagar | ACCENTURE | Application Development Associate |
| 176 | IT | 2018 | Shikhar Nigam | TCS | Senior Developer |
| 177 | IT | 2018 | Anishka Saxena | TCS | Assistant System Engineer |
| 178 | IT | 2018 | Ashutosh Sharma | UITEXLEX | Software Developer |
| 179 | IT | 2018 | Disha Awasthi | IBM | Application Developer |
| 180 | IT | 2018 | Pratiba Tiwari | COGNIZANT TECHNOLOGY SOLUTION | Programmer Analyst Trainee |
| 181 | IT | 2017 | Wasiur Rahman | Persolkelly | Salesforce Consultant |
| 182 | IT | 2017 | Sonu Mishra | ADCI | Tech support engineer |
| 183 | IT | 2017 | Shruti Saxena | PIE INFOCOMM | Software Engineer |
| 184 | IT | 2017 | Vishal Kumar Singh | ALLERIN | Software Engineer |
| 185 | IT | 2017 | Insha Suhail | ENINOV | Software Engineer |
| 186 | IT | 2017 | Nishtha Singh | PNB METLIFE | Software Engineer |
| 187 | IT | 2017 | Priya Tiwari | PNB METLIFE | Software Engineer |
| 188 | IT | 2017 | Ruchika Singh | CEDCOSS | Software Engineer |
| 189 | IT | 2017 | Rahul Chakravorty | CEDCOSS-2 | Software Engineer |
| 190 | IT | 2017 | Riyazuddin Khan | CEDCOSS-2 | Software Engineer |
| 191 | IT | 2017 | Srijan Srivastava | CEDCOSS-2 | Software Engineer |
| 192 | IT | 2017 | Anjali Singh | CONCIERGE | Software Engineer |
| 193 | IT | 2017 | Anuj Kumar Yadav | CONCIERGE | Software Engineer |
| 194 | IT | 2017 | Priyansha Sonker | CONCIERGE | Software Engineer |
| 195 | IT | 2017 | Sonu Misrha | MAGNUS IT SOLUTIONS FOR MKTG | Software Developer |
| 196 | IT | 2017 | Saurabh Pratap Singh | GATEWAY UNIMART FOR SALES | Software Engineer |
| 197 | IT | 2017 | Monika Yadav | PANACEU-2 | Software Engineer |
| 198 | IT | 2017 | Amit Prasad Gupta | KOLLMEE TECHNOLOGIES | Software Developer |
| 199 | IT | 2017 | Vishal Kumar | EBC TECHNOLOGIES | Software Developer |
| 200 | IT | 2016 | Akash Srivastava | HCL Technologies | SOFTWARE ENGINEER |
| 201 | IT | 2016 | Arisha Khan | TCS | SYSTEM ENGINEER |
| 202 | IT | 2016 | Nancy Singh | TCS | ASSISTANT SYSTEM ENGINEER-TRAINEE |
| 203 | IT | 2016 | Prakhar Narain Srivastava | HCL TECHNOLOGIES | JUNIOR ANALYST |
| 204 | IT | 2016 | Rajat Kumar Mishra | IBM INDIA PVT LTD | ASE |
| 205 | IT | 2015 | Chirag Agarwal | KPIT Technologies | TECHNICAL CONSULTANT |
| 206 | IT | 2015 | Mr. Akash Chaowdhary | HCL | SOFTWARE ENGINEER |
| 207 | IT | 2015 | Pranjal Dwivedi | HCL | SENIOR ANALYST |
| 208 | IT | 2015 | Sukhmani Kalsi | TCS | SYSTEM ENGINEER |
| 209 | IT | 2015 | Yash Pandey | CAPGEMINI | SOFTWARE ENGINEER |
| 210 | IT | 2014 | Abhishek Sharma | OODLES TECHNOLOGIES PVT. LTD. | ASSISTANT CONSULTANT |
| 211 | IT | 2014 | Abhinav Pandey | NIRVANA SOLUTIONS INDIA | SOFTWARE DEVELOPER |
| 212 | IT | 2014 | Akash Gupta | SNAP ON SOLUTIONS | SOFTWARE DEVELOPER |
| 213 | IT | 2014 | Anjali Yadav | ACCENTURE | APPLICATION DEVELOPMENT ANALYST |
| 214 | IT | 2014 | Ankit Jaiswal | INFOSYS | SENIOR SYSTEM ENGINEER |
| 215 | IT | 2014 | Ankit Misra | NIRVANA SOLUTIONS INDIA | SOFTWARE DEVELOPER |
| 216 | IT | 2014 | Ashish Gupta | WIPRO LIMITED | PROJECT ENGINEER |
| 217 | IT | 2014 | Kriti Sharma | LOGINWORKS SOFTWARE | SOFTWARE ENGINEER |
| 218 | IT | 2014 | Prateek Agarwal | WIPRO GE | BDE |
| 219 | IT | 2014 | Rahul Pandey | INFOSYS LIMITED | TECHNICAL CONSULTANT |
| 220 | IT | 2014 | Vaibhav Mishra | HCL TECHNOLOGIES | SOFTWARE ENGINEER |
| 221 | IT | 2014 | Vishal Sonkar | IN3 CORP | IT AUDITOR |
| 222 | IT | 2014 | Vrinda Bali | ACCENTURE | SOFTWARE ENGINEER |
| 223 | IT | 2013 | Aviral Agarwal | HCL | ANALYST |
| 224 | IT | 2012 | Ishita Mehta | ACCENTURE | SOFTWARE ENGG |
| 225 | IT | 2012 | Ashish Kumar Pandey | COLLABERA SOLUTIONS | TEST ANALYST |
| 226 | IT | 2012 | Annupriya Singh | IBM | STORAGE ENGINEER |
| 227 | IT | 2012 | Sitanshu Saxena | “The Divine Youth”News Paper | Editor in chief |
| 228 | IT | 2011 | Akanksha Singh | HCL | SOFTWARE ANALYST |
| 229 | IT | 2011 | Anant Gupta | HCL | GRADUATE ENGINEER TRAINEE |
| 230 | IT | 2011 | Arpita Khare | TCS | SYSTEM ENGINEER |
| 231 | IT | 2011 | Ashish Yadav | NUCLEUS | SOFTWARE ANALYST |
| 232 | IT | 2011 | Charu Nathani | TCS | SYSTEM ENGINEER |
| 233 | IT | 2011 | Harshit Verma | HCL | SOFTWARE ANALYST |
| 234 | IT | 2011 | Pratik Malang | TCS | SYSTEM ENGINEER |
| 235 | IT | 2011 | Sanchita Srivastava | SYNTEL | SOFTWARE ANALYST |
| 236 | IT | 2011 | Vaibhav Tyagi | TCS | SYSTEM ENGINEER |
| 237 | IT | 2011 | Mohammad Anwar Khan | TCS | SYSTEM ENGINEER |
| 238 | IT | 2011 | Sumit Srivastava | TCS | SYSTEM ENGINEER |
| 239 | IT | 2011 | Tushar Chandra | ACCENTURE | SOFTWARE ENGINEER SR ANALYST |
| 240 | IT | 2011 | Apoorv Siloiya | DELOITTE | N/A |
| 241 | IT | 2011 | Shahbaz Khan | UNITED ELECTRONICS CO.- EXTRA | TECHNICAL SERVICES ENGINEER |
| 242 | IT | 2011 | Ankit Katiyar | HCL TECHNOLOGIES | SENIOR SOFTWARE ENGINEER |
| 243 | IT | 2011 | Akshay Anand | MNNIT ALLAHABAD | STUDENT |
| 244 | IT | 2010 | Apoorva Gupta | INFOSYS | SYSTEM ENGG. |
| 245 | IT | 2010 | Rishi R Chaturvedi | INFOSYS | SYSTEM ENGG. |
| 246 | IT | 2010 | Shashank Srivastava | HCL | SYSTEM ENGG. |
| 247 | IT | 2010 | Javed Husain Rizvi | INFOSYS | SYSTEM ENGG. |
| 248 | IT | 2010 | Apurva Srivastava | NABORS CORPORATE SERVICES | ANALYST |
| 249 | IT | 2010 | Sharad Saxena | ICICI BANK LIMITED | RELATIONSHIP MANAGER |
| 250 | IT | 2010 | Suyash Rastogi | WIPRO | PROJECT ENGINEER |
| 251 | IT | 2010 | Anupam Singh | COGNIZANT TECHNOLOGY SOLUTIONS | ASSOCIATE |
| 252 | IT | 2010 | Sharad Saxena | XEROX | BUSINESS ANALYST |
| 253 | IT | 2010 | Rahul Gupta | TATA CONSULTANCY SERVICES | SYSTEM ENGINEER |
| 254 | IT | 2009 | Ashish Chaturvedi | PUNJAB AND SINDH BANK | BRANCH MANAGAER |
| 255 | IT | 2009 | Abhineet Singh | INFOSYS | |
| 256 | IT | 2009 | Anuradha Singh | TCS | SYSTEM ENGINEER |
| 257 | IT | 2009 | Mukesh Kumar Mishra | INFOSYS | SYSTEM ENGG. |
| 258 | IT | 2009 | Sameer Raj | CAPGEMINI | SYSTEM ENGG. |
| 259 | IT | 2009 | Shivam Kapoor | ORACLE | SYSTEM ENGG. |
| 260 | IT | 2009 | Shubhangi Saxena | HP | SOFTWARE ENGINEER |
| 261 | IT | 2009 | Sandeep Kumar Singh | RELIANCE INFRASTRUCTURE | ASSITANT MANAGER |
| 262 | IT | 2009 | Sandeep Kumar Singh | RELIANCE INFRASTRUCTURE LIMITED | MANAGER |
| 263 | IT | 2009 | Rahul Grover | ACCENTURE | TEAM LEAD |
| 264 | IT | 2008 | Amit Srivastava | FLEXFIN TECHNOLOGIES, USA | GENERAL MANAGER |
| 265 | IT | 2008 | Ankit Agrahari | ADMIRAI | SOFTWARE TECHNICAL LEAD |
| 266 | IT | 2008 | Ankita Ghosh | KPMG | MANAGEMENT CONSULTANT |
| 267 | IT | 2008 | Ajay Yadav | NAGARRO | QUALITY ASSURANCE LEAD |
| 268 | IT | 2008 | Deboshree Paul | BAKER HUGHES | TECHNICAL WRITER |
| 269 | IT | 2008 | Tripti Sharma | HCENTIVE | SENIOR WEB DESIGNER |
| 270 | IT | 2008 | Savita Gupta | TCS, NOIDA | IT ANALYST |
| 271 | IT | 2008 | Sushmita Rai | IBM | SECURITY AND PRIVACY ADVISOR |
| 272 | IT | 2008 | Anshul Chauhan | HCL | SYSTEM ENGG. |
| 273 | IT | 2008 | Isha Bhargava | ACCENTURE | SYSTEM ENGG. |
| 274 | IT | 2008 | Poonam Singh | HCL | SYSTEM ENGG. |
| 275 | IT | 2008 | Satyendra Kumar Singh | NOKIA | SYSTEM ENGG. |
| 276 | IT | 2008 | Tarun Kumar Yadav | HCL | SYSTEM ENGG. |
| 277 | IT | 2008 | Rajat Ranjan Gupta | BDI SYSTEMS & TECHNOLOGIES | SR. BUSINESS DEVELOPMENT
MANAGER |
| 278 | IT | 2007 | Roma Chaurasia | TCS | SYSTEM ENGINEER |
| 279 | IT | 2007 | Amit Srivastava | BANK OF BARODA | SR. MANAGER |
| 280 | IT | 2007 | Sheelu Gautam | BANK OF BARODA | ASST MANAGER |
| 281 | IT | 2006 | Amit Verma | INTEL | SOFTWARE ENGINEER |
| 282 | IT | 2006 | Apurv Tiwari | DELOITTE | MANAGER |
| 283 | IT | 2006 | Akhilesh Singh | ACCENTURE | SAP FUNCTIONAL CONSULTANT |
| 284 | IT | 2006 | Akansha Saxena | NEXVISIONIX | QUALITY ASSURANCE LEADER |
| 285 | IT | 2006 | Nivedita Chandra | VMWARE | SENIOR ENGINEER QA |
| 286 | IT | 2006 | Anshul Gupta | NIIT TECHNOLOGIES | SOFTWARE ENGINEER |
| 287 | IT | 2006 | Ankur Tyagi | EXL SERVICE | CONSULTANT |
| 288 | IT | 2006 | Devendra Singh | TCS | SOFTWARE ENGINEER |
| 289 | IT | 2006 | Dushyant Singh | FISERV | SOFTWARE ENGINEER |
| 290 | IT | 2006 | Manish Sahu | INFOPRO LEARNING INCORPORATION | SENIOR SOFTWARE ENGINEER |
| 291 | IT | 2006 | Nidhi Agarwal | BSNL | TTA |
| 292 | IT | 2006 | Nooren Azhar | MPHASIS | PROJECT LEADER |
| 293 | IT | 2006 | Abhishek Dwivedi | TCS | SYSTEM ENGINEER |
| 294 | IT | 2006 | Akansha Saxena | TESCO | SYSTEM ENGG. |
| 295 | IT | 2006 | Charu Garg | ACCENTURE | SYSTEM ENGG. |
| 296 | IT | 2006 | Nilesh Sinha | TISCO | SOFT ENGG, |
| 297 | IT | 2006 | Prashant Nilium | STATE BANK OF INDIA | DEPUTY MANAGER SYSTEMS |
| 298 | IT | 2006 | Deepmala Singh | POWERGRID CORPORATION OF INDIA LIMITED | SR.ENGINEER |
| 299 | IT | 2006 | Kamlesh Singh | UNION BANK OF INDIA | IT OFFICER |
| 300 | IT | 2006 | Reshu | HCL TECHNOLOGIES LTD. | TECHNICAL LEAD |
| 301 | IT | 2006 | Shantanu Pratap Singh | STARCOMMEDIAVEST GROUP | GROUP HEAD |
| 302 | IT | 2006 | Amit Kumar Verma | INTEL TECHNOLOGIES INDIA PVT LTD. | TEAM LEAD |
| 303 | IT | 2006 | Gautam Jain | LUCKY DREAMS INFO TECHNOLOGIES PVT LTD. | OWNER |
| 304 | IT | 2005 | Nishant Porwal | IBM | SR.ENGINEER |
| 305 | IT | 2005 | Rohit Verma | INFOSYS | QUALITY ANALYST |
| 306 | IT | 2005 | Shikhar Srivastava | COGNIZANT | SR.ENGINEER |
| 307 | IT | 2005 | Ashish Kumar Singh | BANK OF AMERICA | ASSISTANT VICE PRESIDENT |
| 308 | IT | 2005 | Ankit Yadav | RITU TECH | DIRECTOR |
| 309 | IT | 2004 | Mr. Amrendra Tiwari | TCS | SAP CONSULTANT |
| 310 | IT | 2004 | Mr. Om Prakash Sharma | HCL | SENIOR TECHNICAL LEAD |
| 311 | IT | 2004 | Mr. Neeraj Singh | INFOGAIN, USA | ARCHITECT |
| 312 | IT | 2004 | Mr. Vikas Solanki | PLASMA SOFTECH, NOIDA | SENIOR SOFTWARE ENGINEER |
| 313 | IT | 2004 | Mr. Kautuk Malviya | RENAULT | GENERAL MANAGER |
| 314 | IT | 2004 | Asheesh Kumar Mishra | TCS | PROJECT MANAGER |
| 315 | IT | 2004 | Prateek Dayal | BEL | MEMBER RESEARCH STAFF |
| 316 | IT | 2004 | Mayank | ADROSONIC IT CONSULTANCY SERVICES | CEO & MD |
| 317 | IT | 2004 | Rahul Dixit | GFK ASIA PTE LTD | APAC LEAD, DIGITAL MARKETING
INTELLIGENCE |