
PLACEMENT RECORDS
Packages offered
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Student Placement Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (Ongoing) | |
| Above 10.00 LPA | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Above 8.00 LPA to 10.00 LPA | 8 | 0 | 1 | 3 | 4 | 3 | 4 | 25 |
| Above 5.00 LPA to 8.00 LPA | 14 | 5 | 6 | 44 | 56 | 31 | 41 | 51 |
| Above 3.00 LPA to 5.00 LPA | 73 | 89 | 102 | 225 | 199 | 89 | 100 | 68 |
| Below 3.00 LPA | 35 | 44 | 76 | 52 | 70 | 9 | 32 | 24 |
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Student Placement Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (Ongoing) | |
| Above 10.00 LPA | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Above 8.00 LPA to 10.00 LPA | 8 | 0 | 1 | 3 | 4 | 3 | 4 | 25 |
| Above 5.00 LPA to 8.00 LPA | 14 | 5 | 6 | 44 | 56 | 60 | 65 | 71 |
| Above 3.00 LPA to 5.00 LPA | 73 | 89 | 102 | 225 | 199 | 138 | 162 | 110 |
| Below 3.00 LPA | 35 | 44 | 76 | 52 | 70 | 9 | 32 | 24 |
Companies Bifurcation for last 8 years
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Year-wise Placement Tracker | |||||||
|---|---|---|---|---|---|---|---|
| Year (Passouts) | Total Companies | ||||||
| 2019 | 46 | ||||||
| 2020 | 49 | ||||||
| 2021 | 64 | ||||||
| 2022 | 93 | ||||||
| 2023 | 143 | ||||||
| 2024 | 162 | ||||||
| 2025 | 208 | ||||||
| 2026 | 195 (Ongoing) | ||||||
DETAILED DATA
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Placement Matrix for last Eight Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||
| Highest Package offered | 11.50 LPA | 24.00 LPA | 14.00 LPA | 12.00 LPA | 11.19 LPA | 9.00 LPA | 8.00 LPA | 10.64 LPA | ||
| Avg Package of Top 05 Students | 9.37 LPA | 12.58 LPA | 9.76 LPA | 9.00 LPA | 9.04 LPA | 8.00 LPA | 7.88 LPA | 8.98 LPA | ||
| Avg Package of Top 10 Students | 8.68 LPA | 8.90 LPA | 7.69 LPA | 7.89 LPA | 8.27 LPA | 7.11 LPA | 7.44 LPA | 8.49 LPA | ||
| Avg Package of Top 50 Students | 5.25 LPA | 4.76 LPA | 4.72 LPA | 5.94 LPA | 7.01 LPA | 5.37 LPA | 6.04 LPA | 7.50 LPA | ||
| Avg Package of Top 100 Students | 4.18 LPA | 4.03 LPA | 4.07 LPA | 5.08 LPA | 5.79 LPA | 4.48 LPA | 4.89 LPA | 6.12 LPA | ||
