BBD EDUCATIONAL GROUP FOUNDER’S DAY MARCH 31 2026 – STAR NIGHT : KANIKA KAPOOR
BBD EDUCATIONAL GROUP FOUNDER’S DAY MARCH 31 2026 – STAR NIGHT : KANIKA KAPOOR
| S.NO. | BRANCH | YEAR | NAME | COMPANY | DESIGNATION |
|---|---|---|---|---|---|
| 1 | IT | 2004 | ASHEESH KUMAR MISHRA | TCS | PROJECT MANAGER |
| 2 | IT | 2004 | MAYANK | ADROSONIC IT CONSULTANCY SERVICES | CEO & MD |
| 3 | IT | 2004 | MR. AMRENDRA TIWARI | TCS | SAP CONSULTANT |
| 4 | IT | 2004 | MR. KAUTUK MALVIYA | RENAULT | GENERAL MANAGER |
| 5 | IT | 2004 | MR. NEERAJ SINGH | INFOGAIN, USA | ARCHITECT |
| 6 | IT | 2004 | MR. OM PRAKASH SHARMA | HCL | SENIOR TECHNICAL LEAD |
| 7 | IT | 2004 | MR. VIKAS SOLANKI | PLASMA SOFTECH, NOIDA | SENIOR SOFTWARE ENGINEER |
| 8 | IT | 2004 | PRATEEK DAYAL | BEL | MEMBER RESEARCH STAFF |
| 9 | IT | 2004 | RAHUL DIXIT | GFK ASIA PTE LTD | APAC LEAD, DIGITAL MARKETING INTELLIGENCE |
| 10 | IT | 2005 | ANKIT YADAV | RITU TECH | DIRECTOR |
| 11 | IT | 2005 | ASHISH KUMAR SINGH | BANK OF AMERICA | ASSISTANT VICE PRESIDENT |
| 12 | IT | 2005 | GAURAV DWIVEDI | ACL MOBILE | DGM |
| 13 | IT | 2005 | ROHIT VERMA | INFOSYS | QUALITY ANALYST |
| 14 | IT | 2006 | AKANSHA SAXENA | NEXVISIONIX | QUALITY ASSURANCE LEADER |
| 15 | IT | 2006 | AKHILESH SINGH | ACCENTURE | SAP FUNCTIONAL CONSULTANT |
| 16 | IT | 2006 | AMIT KUMAR VERMA | INTEL TECHNOLOGIES INDIA PVT LTD. | TEAM LEAD |
| 17 | IT | 2006 | AMIT VERMA | INTEL | SOFTWARE ENGINEER |
| 18 | IT | 2006 | ANKUR TYAGI | EXL SERVICE | CONSULTANT |
| 19 | IT | 2006 | ANSHUL GUPTA | NIIT TECHNOLOGIES | SOFTWARE ENGINEER |
| 20 | IT | 2006 | APURV TIWARI | DELOITTE | MANAGER |
| 21 | IT | 2006 | DEEPMALA SINGH | POWER GRID CORPORATION OF INDIA LIMITED | SENIOR ENGINEER QA |
| 22 | IT | 2006 | DEVENDRA SINGH | TCS | SOFTWARE ENGINEER |
| 23 | IT | 2006 | DUSHYANT SINGH | FISERV | SOFTWARE ENGINEER |
| 24 | IT | 2006 | GAUTAM JAIN | LUCKY DREAMS INFO TECHNOLOGIES PVT LTD. | OWNER |
| 25 | IT | 2006 | KAMLESH SINGH | UNION BANK OF INDIA | IT OFFICER |
| 26 | IT | 2006 | MANISH SAHU | INFOPRO LEARNING INCORPORATION | SENIOR SOFTWARE ENGINEER |
| 27 | IT | 2006 | NIDHI AGARWAL | BSNL | TTA |
| 28 | IT | 2006 | NILESH SINHA | XPERFORCE | SOFTWARE ENGINEER |
| 29 | IT | 2006 | NIVEDITA CHANDRA | VMWARE | SENIOR ENGINEER QA |
| 30 | IT | 2006 | NOOREN AZHAR | MPHASIS | PROJECT LEADER |
| 31 | IT | 2006 | PRASHANT NILIUM | STATE BANK OF INDIA | DEPUTY MANAGER SYSTEMS |
| 32 | IT | 2006 | RESHU | HCL TECHNOLOGIES LTD. | TECHNICAL LEAD |
| 33 | IT | 2006 | SHANTANU PRATAP SINGH | STARCOMMEDIAVEST GROUP | GROUP HEAD |
| 34 | IT | 2007 | SHEELU GAUTAM | BANK OF BARODA | ASST MANAGER |
| 35 | IT | 2008 | AJAY YADAV | NAGARRO | QUALITY ASSURANCE LEAD |
| 36 | IT | 2008 | AMIT SRIVASTAVA | FLEXFIN TECHNOLOGIES, USA | GENERAL MANAGER |
| 37 | IT | 2008 | ANKIT AGRAHARI | ADMIRAI | SOFTWARE TECHNICAL LEAD |
| 38 | IT | 2008 | ANKITA GHOSH | KPMG | MANAGEMENT CONSULTANT |
| 39 | IT | 2008 | DEBOSHREE PAUL | BAKER HUGHES | TECHNICAL WRITER |
| 40 | IT | 2008 | RAJAT RANJAN GUPTA | BDI SYSTEMS & TECHNOLOGIES | SR. BUSINESS DEVELOPMENT MANAGER |
| 41 | IT | 2008 | SAVITA GUPTA | TCS, NOIDA | IT ANALYST |
| 42 | IT | 2008 | SUSHMITA RAI | IBM | SECURITY AND PRIVACY ADVISOR |
| 43 | IT | 2008 | TRIPTI SHARMA | HCENTIVE | SENIOR WEB DESIGNER |
| 44 | IT | 2009 | ASHISH CHATURVEDI | PUNJAB AND SINDH BANK | BRANCH MANAGAER |
| 45 | IT | 2009 | BILAL ASHRAF KIDWAI | MHAI Mahroas | PRODUCT MANAGER |
| 46 | IT | 2009 | RAHUL GROVER | ACCENTURE | TEAM LEAD |
| 47 | IT | 2009 | SANDEEP KUMAR SINGH | RELIANCE INFRASTRUCTURE | ASSITANT MANAGER |
| 48 | IT | 2009 | SHUBHANGI SAXENA | HP | SOFTWARE ENGINEER |
| 49 | IT | 2010 | ANUPAM SINGH | COGNIZANT TECHNOLOGY SOLUTIONS | ASSOCIATE |
| 50 | IT | 2010 | APOORVA GUPTA | INFOSYS | SYSTEM ENGG. |
| 51 | IT | 2010 | APURVA SRIVASTAVA | NABORS CORPORATE SERVICES | ANALYST |
| 52 | IT | 2010 | JAVED HUSAIN RIZVI | INFOSYS | SYSTEM ENGG. |
| 53 | IT | 2010 | RAHUL GUPTA | TATA CONSULTANCY SERVICES | SYSTEM ENGINEER |
| 54 | IT | 2010 | SHARAD SAXENA | ICICI BANK LIMITED | RELATIONSHIP MANAGER |
| 55 | IT | 2010 | SHARAD SAXENA | XEROX | BUSINESS ANALYST |
| 56 | IT | 2010 | SUYASH RASTOGI | WIPRO | PROJECT ENGINEER |
| 57 | IT | 2010 | SUYUSH RASTOGI | Infosays | CONSULTANT |
| 58 | IT | 2011 | AKSHAY ANAND | MNNIT ALLAHABAD | STUDENT |
| 59 | IT | 2011 | ANANT GUPTA | HCL | GRADUATE ENGINEER TRAINEE |
| 60 | IT | 2011 | ANJALI SONKAR | Corporation Bank | MANAGER |
| 61 | IT | 2011 | ANKIT KATIYAR | HCL TECHNOLOGIES | SENIOR SOFTWARE ENGINEER |
| 62 | IT | 2011 | APOORV SILOIYA | DELOITTE | N/A |
| 63 | IT | 2011 | SHAHBAZ KHAN | UNITED ELECTRONICS CO.- EXTRA | TECHNICAL SERVICES ENGINEER |
| 64 | IT | 2011 | TUSHAR CHANDRA | ACCENTURE | SOFTWARE ENGINEER SR ANALYST |
| 65 | IT | 2012 | ANNUPRIYA SINGH | IBM | STORAGE ENGINEER |
| 66 | IT | 2012 | PRABAL PRATAP SINGH | UP Govt. | ASSISTANT COMMISSIONER INDUSTRY |
| 67 | IT | 2012 | ASHISH KR. PANDEY | Brillo Technology Pvt. Ltd. | SENIOR TEST ANALYST |
| 68 | IT | 2012 | ISHITA MEHTA | ACCENTURE | SOFTWARE ENGG |
| 69 | IT | 2013 | AVIRAL AGARWAL | HCL | ANALYST |
| 70 | IT | 2013 | MUDIT DIXIT | Accenture Service Pvt. Ltd. | SENIOR SOFTWARE ENGINEER |
| 71 | IT | 2014 | ABHISHEK SHARMA | OODLES TECHNOLOGIES PVT. LTD. | ASSISTANT CONSULTANT |
| 72 | IT | 2014 | ABHINAV PANDEY | NIRVANA SOLUTIONS INDIA | SOFTWARE DEVELOPER |
| 73 | IT | 2014 | AKASH GUPTA | SNAP ON SOLUTIONS | SOFTWARE DEVELOPER |
| 74 | IT | 2014 | ANJALI YADAV | ACCENTURE | APPLICATION DEVELOPMENT ANALYST |
| 75 | IT | 2014 | ANKIT JAISWAL | INFOSYS | SENIOR SYSTEM ENGINEER |
| 76 | IT | 2014 | ANKIT MISRA | NIRVANA SOLUTIONS INDIA | SOFTWARE DEVELOPER |
| 77 | IT | 2014 | ASHISH GUPTA | WIPRO LIMITED | PROJECT ENGINEER |
| 78 | IT | 2014 | KRITI SHARMA | LOGINWORKS SOFTWARE | SOFTWARE ENGINEER |
| 79 | IT | 2014 | PRATEEK AGARWAL | WIPRO GE | BDE |
| 80 | IT | 2014 | RAHUL PANDEY | INFOSYS LIMITED | TECHNICAL CONSULTANT |
| 81 | IT | 2014 | VAIBHAV MISHRA | HCL TECHNOLOGIES | SOFTWARE ENGINEER |
| 82 | IT | 2014 | VISHAL SONKAR | IN3 CORP | IT AUDITOR |
| 83 | IT | 2014 | VRINDA BALI | ACCENTURE | SOFTWARE ENGINEER |
| 84 | IT | 2015 | CHIRAG AGARWAL | KPIT Technologies | TECHNICAL CONSULTANT |
| 85 | IT | 2015 | MR. AKASH CHAOWDHARY | HCL | SOFTWARE ENGINEER |
| 86 | IT | 2015 | PRANJAL DWIVEDI | HCL | SENIOR ANALYST |
| 87 | IT | 2015 | SUKHMANI KALSI | TCS | SYSTEM ENGINEER |
| 88 | IT | 2015 | YASH PANDEY | CAPGEMINI | SOFTWARE ENGINEER/ANALYST |
| 89 | IT | 2016 | AKASH SRIVASTAVA | HCL Technologies | SOFTWARE ENGINEER |
| 90 | IT | 2016 | ARISHA KHAN | TCS | SYSTEM ENGINEER |
| 91 | IT | 2016 | NANCY SINGH | TCS | ASSISTANT SYSTEM ENGINEER-TRAINEE |
| 92 | IT | 2016 | PRAKHAR NARAIN SRIVASTAVA | HCL TECHNOLOGIES | JUNIOR ANALYST |
| 93 | IT | 2016 | RAJAT KUMAR MISHRA | IBM INDIA PVT LTD | ASE |
| 94 | IT | 2019 | ANURAG NIGAM | TCS | SOFTWARE ENGINEER |
| 95 | IT | 2019 | PRAGYA SHUKLA | WIPRO | SOFTWARE ENGINEER |
| 96 | IT | 2019 | RISHABH SRIVASTAVA | NTT DATA | SYSTEM ANALYST |
| 97 | IT | 2019 | YASHARTH GUPTA | NTT DATA | SYSTEM ANALYST |
Error: Contact form not found.