Research & Development Activities
Journal / Conference Research Papers
| S.N. | Faculty Name | Research Paper Title | Journal / Conference / Publisher & Year | ISSN (Print) / ISSN (Online) / E-ISSN / ISBN / DOI |
|---|---|---|---|---|
| 1 | DR. BHAWESH KUMAR THAKUR | Fake Medicine Detection using Blockchain | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) – 2025 | 2582-5208 |
| 2 | DR. BHAWESH KUMAR THAKUR | Deep Learning Object Detection Algorithm for Brain Tumor Identification and Categorization | International Journal of Creative Research Thoughts (IJCRT) – 2024 | 2320-2882 |
| 3 | DR. BHAWESH KUMAR THAKUR | Advancements in Automated Brain Tumor Detection: A Review of YOLO-Based Deep Learning Models | International Journal of Creative Research Thoughts (IJCRT) – 2024 | 2320-2882 |
| 4 | DR. KAMAL KUMAR SRIVASTAVA | Lung anomaly detection from respiratory sound database (sound signals) | Computers in Biology and Medicine – 2023 | https://doi.org/10.1016/j. compbiomed.2023.107311 |
| 5 | DR. KAMAL KUMAR SRIVASTAVA | Spectral features and optimal Hierarchical attention networks for pulmonary abnormality detection from the respiratory sound signals | Biomedical Signal Processing and Control (BSPC) – 2022 | https://doi.org/10.1016/j.bspc.2022.103905 |
| 6 | DR. KAMAL KUMAR SRIVASTAVA | Optimization Based Deep Learning for COVID-19 Detection Using Respiratory Sound Signals | Cognitive Computation – 2024 | https://doi.org/10.1007/s12559-024-10300-5 |
| 7 | DR. KAMAL KUMAR SRIVASTAVA | An Image Performance Against Normal, Grayscale and Color Spaced Images | Advancements in Smart Computing and Information Security – 2023 | https://doi.org/10.1007/978-3-031-23092-9_22 |
| 8 | DR. KAMAL KUMAR SRIVASTAVA | SMARTEX – Proctor Based Smart Education System | International Journal for Research in Applied Science & Engineering Technology – 2024 | ISSN: 2321-9653 |
| 9 | DR. RAMPRATAP | A Survey Paper on Fault Tolerance in Cloud Computing Environment | CSISTW – 2024 | ISSN: 2347-5552 |
| 10 | DR. RAMPRATAP | A Hybrid Approach Using Deep Reinforcement Learning and Particle Swarm Optimization for Cloud Task Scheduling | ICASE T – 2024 | eBook ISBN: 9781003641544 |
| 11 | DR. RAMPRATAP | Crop Connect: Connecting Framers to Marketplaces | ICETIT – 2025 | ISBN: 978-93-343-5496-6 |
| 12 | DR. RAMPRATAP | AI Powered Early Detection and Lifestyle Recommendation System for PCOS/PCOD | COAIEMA – 2026 | — |
| 13 | DR. RAMPRATAP | Learning Sphere – An Online Learning Management System | COAIEMA – 2026 | — |
| 14 | DR. RAMPRATAP | AI Powered Cybersecurity Threat Detection & Response Platform | COAIEMA – 2026 | — |
| 15 | DR. RAMPRATAP | AI-Driven Personalized Learning Systems | Enhancing Educational Effectiveness in Educational Administration: Theory and Practice | ISSN: 2148-2403 |
| 16 | DR. RAMPRATAP | Web3.0 Crowdfunding Dapp | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 |
| 17 | DR. RAMPRATAP | Machine Learning Techniques for the Identification of False News | International Journal of Creative Research Thoughts | ISSN: 2320-2882 |
| 18 | ALOK KUMAR SINGH | A Hybrid approach using deep reinforcement learning and particle swarm optimization for cloud task scheduling | Conference – 2024-25 | 9781003641544 (E-book ISBN) |
| 19 | NEELAM CHAKRAVARTI | A Comprehensive Survey on Infant Biometric Recognition | IEEE Xplore / 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN), 26 March 2025 | Electronic ISBN: 979-8-3315-3038-9 |
| 20 | NEELAM CHAKRAVARTI | Parkinson’s Disease Detection System | International Journal of Innovative Science and Research Technology (IJISRT), 10(2), 269–275 – February 2025 | ISSN No.: 2456-2165 |
| 21 | NEELAM CHAKRAVARTI | SIGN-SENSE: DECIPHERING THE SILENCE | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS), Volume 06, Issue 05, May 2024 | |
| 22 | NEELAM CHAKRAVARTI | Face Mask Detection Using Machine-Learning Techniques | Scopus / Design Engineering, pp. 9332–9342 – 2021 | ISSN: 0011-9342/2021 |
| 23 | YOGESH SHARMA | Advances in Fetal Arrhythmia Detection: Challenges and Future Direction | ITAI 2025 / Springer Nature – 2026 | ISSN: 2367-3370 |
| 24 | YOGESH SHARMA | Deep Learning for Time Series Forecasting | Addition Publishing House | ISBN: 978-93-6422-214-3 |
| 25 | REETESH GUPTA | Parkinson’s Disease Detection System | International Journal of Innovative Science and Research Technology – 2025 | 2456-2165 |
| 26 | REETESH GUPTA | Deep Learning for Time Series Forecasting | Time Series Analysis & Forecasting | 978-93-6422-214-3 |
| 27 | ABHISHEK TRIPATHI | AI DRIVEN SMART FARMING ADVISOR – FARMMITRA | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) – 2025 | 2582-5208 |
Quick Links
Apply Now
Error: Contact form not found.
Journal / Conference Research Papers
SESSION: 2021-22
- Ranjeet Srivastva, Statistical Independence of ECG for Biometric Authentication Pattern Recognition, 108640, 2022, SCI
- Vinay Yadav, Dr. Jitesh P. Tripathi, Dr.Bhawesh Kumar Thakur, (2021),’Efficient Road Traffic Management Using Fuzzy And Genetic Approaches’, Design Engineering, Issue: 6 | Pages: 2381 – 2393,2021,SCOPUS
- Neelam Chakravarti, Reetesh Gupta, Shaba Irram, “Face Mask Detection Using Machine Learning Techniques” Design Engineering, Issue 09, 2021, pp 9332-9342 Scopus
SESSION:2020-21
- Ram Kailash Gupta, Masood Ahmad, Dr.Bhawesh Kumar Thakur,(2020), ‘An Efficient Dynamic Basis Direction-Finding Protocol For Reliable Information Diffusion In Mobile System Ad-Hoc Network’, e- International Conference on “Challenges & Opportunities for Technological Innovation in India(e-ICOTII-2020)
- Hannan Ansari, Roht Agarwal,Dr. Bhawesh Kumar Thakur,(2020), ‘Kerberos Based Security For Administration System’, e- International Conference on “Challenges & Opportunities for Technological Innovation in India(e-ICOTII-2020)
- Praveen Kumar Tripathi,Vimal Awasthi, Dr.Bhawesh Kumar Thakur,(2020), ‘Quantum Cryptography:An Improved Technique For Information Security’, e- International Conference on “Challenges & Opportunities for Technological Innovation in India(e-ICOTII-2020)
- V. K. Singh, P. K. Shukla, Blending Multi-Objective Optimization and Quality Function Deployment for Determining Cost and Quality, Journal of Mechanics of Continua and Mathematical Sciences, (Accepted for Publication) (ESCI Indexed) (ISSN Online: 2454-7190)
- P. Chandra, D. Agarwal, P. K. Shukla, Improved Fuzzy Modeling of Thyroid Disease Detection using Interval Type-2 Fuzzy Techniques, International Journal of Engineering and Advanced Technology, Vol. 9, No. 6, pp. 220-223, 2020 (Scopus Indexed) (ISSN Online: 2249-8958
- P. Chandra, D. Agarwal, P. K. Shukla, Interpretability and Accuracy Analysis of Fuzzy Rule Based System Designed for Abalone, International Journal of Recent Technology and Engineering, Vol. 8, No. 5, 2020, pp. 1335-1340. (Scopus Indexed) (ISSN Online: 2277-3878)
- R. Srivastva, A. Singh and Y. N. Singh, “PlexNet: A Fast and Robust ECG Biometric System for Human Recognition”, Information Sciences -(SCI) Vol. 558 pp. 208-228, May 2021, SCI.
- Ranjeet Srivastva, CardioNet:An Efficient ECG Arrhythmia Classification System using Transfer Learning, Big Data Research, 26, 100271, 2021, SCI.
- Ranjeet Srivastva, “PlexNet: An Ensemble of Deep Neural Networks for Biometric Template Protection, International Journal of Advanced Computer Science and Applications, 12 (4), 269-280, 2021, ESCI
SESSION: 2019-20
- B. K. Chauhan, P. K. Shukla, Electric Load Forecasting Using Fuzzy Knowledge Base System with Improved Accuracy, Congress on Intelligent Systems, March-19-20, 2020. (Published by AISC Series, Springer)
- P. K. Shukla, Development of Fuzzy Knowledge Based System for water quality assessment in River Ganga, 9th International Conference on Soft Computing for Problem Solving (SocPros-2019), Liverpool Hope University, Liverpool, UK Sept. 02-04, 2019 (Published by AISC Series, Springer)
- R. Srivastva and Y. N. Singh, “ECG Analysis for Human Recognition using Nonfiducial Methods”, IET Biometrics, Vol 8, issue 5, pp. 295-305, 2019, DOI: 10.1049/iet-bmt.2018.5093 (SCIE indexed).
- R. Srivastva, and Y. N. Singh, “Prevention of Payment Card Frauds using Biometrics”, International Journal of Recent Technology & Engineering, Vol. 8, issue 3S, pp. 516-525, 2019 (Scopus Indexed).
- Shaba Irram and Sheikh Fahad Ahmad, “Research on Object Detection in Video Streaming Using Deep Learning” International Journal of Computational Engineering Research (IJCER) ISSN No. : 2250-3005 Vol No. : 9 Issue No. : 7 (July 2019) Peer Reviewed and indexed
- Shaba Irram,Object Detection in Video Streaming Using Deep Learning, International Journal of Computer Science Trends and Technology (IJCST), Volume 7 Issue 6, Nov – Dec 2019.
Quick Links
Apply Now
Error: Contact form not found.







