Best Project
ROUP NO | NAME OF STUDENT | ROLL NUMBER | Topic Name | GUIDE NAME |
---|---|---|---|---|
GROUP NO 1 | ASHRAY SARKAR | 1605620008 | Analysis of Grid connected Closed loop DC- DC boost Converter in MATLAB | Mr. Alok Thomas |
ASHUTOSH | 1605620009 | |||
AKASH YADAV | 1605620005 | |||
ABHISHEK SINGH | 1605620001 | |||
GROUP NO 2 | MOHD FAIZAL | 1605620021 | Smart Home | Mr. Raghvendra Pratap Singh |
MOHD REHAN | 1605620022 | |||
PRABBHAT SHARMA | 1605620026 | |||
ABHISHEK RANJAN | 1605620003 | |||
GROUP NO 3 | ABHISHEK KUMAR | 1605620002 | Krishi Pal- Smart Agricultural Technique | Ms. Kitty Tripathi |
ADITYA MISHRA | 1605620004 | |||
HARSHIT SINGH | 1605620017 | |||
SHIVENDRA PRATAP SINGH | 1605620032 | |||
GROUP NO 4 | SUNIL KUMAR PATEL | 1605620035 | IoT based Healthcare System | Ms. Shubhi Agarwal |
SHAILESH RAI | 1605620028 | |||
NATANYA MISHRA | 1605620023 | |||
AYUSH CHAUBEY | 1605620010 | |||
GROUP NO 5 | MADHU YADAV | 1605620018 | Drone for security monitoring agriculture | Ms. Shubhi Agarwal |
SHIVANGI MAURYA | 1605620031 | |||
SWATI DWIVEDI | 1705620902 | |||
SHEELAM | 1605620029 | |||
EN | ||||
ANSHUL GAUTAM | 1605621001 | |||
NAVEEN SRIVASTAVA | 1605621004 | |||
GROUP NO 6 | ASHUTOSH PANDEY | 1605621002 | IoT based Industrial Security & automation | Ms. Kitty Tripathi |
MOHD FAIZAN | 1605621003 | |||
SYEED HASAN ZAHEEN JAVED | 1605621007 | |||
VIVEK BIND | 1605621008 |
EE Labs
- Basic Electrical Lab
- Microprocessor Lab
- Electronics Lab
- Communication Lab
- Digital Electronics Lab
- Analog Electronics Lab
- Control System Lab
- Instrumentation Lab
- Computer Lab
- Networks Lab
- Power System Lab
- Power Electronics Lab
- Project Lab
- Machine Lab
- MATLAB
- P-Spice Lab