Best Project
List Of Best Projects 2021-22
| S.NO | GROUP NO | NAME OF STUDENT | UNIVERSITY ROLL NO | Topic | Guide |
|---|---|---|---|---|---|
| 1 | GROUP NO 1 | UTKARSH TIWARI | 1900560209004 | Performance of solar powered system with dual axis tracking | Mr. Alok Thomas |
| 2 | PRAVESHIKA TIWARI | 1805620015 | |||
| 3 | DEEPA | 1900560209001 | |||
| 4 | NANCY GULSHAN | 1900560209002 | |||
| 5 | GROUP NO 2 | KRITIKA TIWARI | 1805620011 | Prediction of heart disease | Mr. Mohd. Usman |
| 6 | SAJID ANSARI | 1805620019 | |||
| 7 | GOVIND KUSHWAHA | 1805620010 | |||
| 8 | GROUP NO 3 | SAURABH ARYA | 1805620022 | VR gaming setup | Mr. Pradeep Kumar Verma |
| 9 | RAM PRAKASH TIWARI | 1805620016 | |||
| 10 | SUMIT KR YADAV | 1805620028 | |||
| 11 | VINOD GUPTA | 1805620031 | |||
| 12 | GROUP NO 4 | SIMON SHAH | 1805620026 | Smart Electric Vehicle | Ms. Kitty Tripathi |
| 13 | MOHD YUSUF | 1805620013 | |||
| 14 | ADARSH SINGH | 1805620002 |
| ROUP NO | NAME OF STUDENT | ROLL NUMBER | Topic Name | GUIDE NAME |
|---|---|---|---|---|
| GROUP NO 1 | ASHRAY SARKAR | 1605620008 | Analysis of Grid connected Closed loop DC- DC boost Converter in MATLAB | Mr. Alok Thomas |
| ASHUTOSH | 1605620009 | |||
| AKASH YADAV | 1605620005 | |||
| ABHISHEK SINGH | 1605620001 | |||
| GROUP NO 2 | MOHD FAIZAL | 1605620021 | Smart Home | Mr. Raghvendra Pratap Singh |
| MOHD REHAN | 1605620022 | |||
| PRABBHAT SHARMA | 1605620026 | |||
| ABHISHEK RANJAN | 1605620003 | |||
| GROUP NO 3 | ABHISHEK KUMAR | 1605620002 | Krishi Pal- Smart Agricultural Technique | Ms. Kitty Tripathi |
| ADITYA MISHRA | 1605620004 | |||
| HARSHIT SINGH | 1605620017 | |||
| SHIVENDRA PRATAP SINGH | 1605620032 | |||
| GROUP NO 4 | SUNIL KUMAR PATEL | 1605620035 | IoT based Healthcare System | Ms. Shubhi Agarwal |
| SHAILESH RAI | 1605620028 | |||
| NATANYA MISHRA | 1605620023 | |||
| AYUSH CHAUBEY | 1605620010 | |||
| GROUP NO 5 | MADHU YADAV | 1605620018 | Drone for security monitoring agriculture | Ms. Shubhi Agarwal |
| SHIVANGI MAURYA | 1605620031 | |||
| SWATI DWIVEDI | 1705620902 | |||
| SHEELAM | 1605620029 | |||
| EN | ||||
| ANSHUL GAUTAM | 1605621001 | |||
| NAVEEN SRIVASTAVA | 1605621004 | |||
| GROUP NO 6 | ASHUTOSH PANDEY | 1605621002 | IoT based Industrial Security & automation | Ms. Kitty Tripathi |
| MOHD FAIZAN | 1605621003 | |||
| SYEED HASAN ZAHEEN JAVED | 1605621007 | |||
| VIVEK BIND | 1605621008 | |||
List Of Best Projects 2020-21
| S.NO | GROUP NO | NAME OF STUDENT | UNIVERSITY ROLL NO | TOPIC | Guide Name |
|---|---|---|---|---|---|
| 1 | Group 1 EE | SUNIL KUMAR | 1705620030 | ONE CARD TRAVEL | Mr. P.K. Verma |
| 2 | SAUMYA SRIVASTAVA | 1705620024 | |||
| 3 | UTKARSH YADAV | 1705620032 | |||
| 4 | AKARSH AWASTHI | 1705620004 | |||
| 5 | Group 2 EE | UDIT SAHAI | 1805620904 | RENEWAABLE POWER SUPPLY TO SCHOOL IN REMOTE AREAS | Mr. Raghavendra Pratap Singh |
| 6 | AJAR KUMAR | 1705620003 | |||
| 7 | PANKAJ KUMAR | 1805620902 | |||
| 8 | MAHESH LAL PRAJAPATI | 1705620012 | |||
| 9 | Group 3 EE | PRAVEEN KUMAR YADAV | 1705620020 | MOBILE SOLAR POWER FOR AGRICULTURE & DOMESTIC USE | Mr. Alok Thomas |
| 10 | RISHIKESH RAWAT | 1705620022 | |||
| 11 | ANIKET SINGH | 1705620005 | |||
| 12 | KHUSBU | 1705620010 | |||
| 13 | Group 5 EE | ABDUL REHMAN | 1705620001 | AUTOMATIC SANETIZATION BOOTH WITH BIOMETRIC ATTENDANCE | Ms. Kitty Tripathi |
| 14 | ANURAG YADAV | 1705620007 | |||
| 15 | RAHUL KUMAR YADAV | 1705620021 | |||
| 16 | RUBY KUMARI | 1705620023 | |||
| 17 | Group 1 EN | SOURAV KUMAR YADAV | 1705621006 | SMART CART | Mr. S.P.Singh |
| 18 | HARISH YADAV | 1705621001 | |||
| 19 | SHIVANI SINGH | 1705621005 | |||
| 20 | Group 2 EN | SARTHAK YADAV | 1705621004 | PHYSIOLOGICAL MONITORING VEST | Ms. Kitty Tripathi |
| 21 | MANISH SAHANI | 1705621003 | |||
| 22 | HIMANSHU GUPTA | 1705621002 |
EE Labs
- Basic Electrical Lab
- Microprocessor Lab
- Electronics Lab
- Communication Lab
- Digital Electronics Lab
- Analog Electronics Lab
- Control System Lab
- Instrumentation Lab
- Computer Lab
- Networks Lab
- Power System Lab
- Power Electronics Lab
- Project Lab
- Machine Lab
- MATLAB
- P-Spice Lab






