Infrastructure Facilities
SR. NO | LAB | CONFIGURATION | TOTAL |
---|---|---|---|
1 | ADVANCED COMPUTNG LAB | HCL-1295 Core2 DUO 2.40 GHz RAM 2GB DDR2 Hard Disk 250GB | 30 |
2 | COMPUTER PROGRAMMING LAB1 | Lenovo Intel(R) Core(TM) i5-9400@2.90 GHz RAM 8GB Hard Disk 1TB | 30 |
3 | COMPUTER PROGRAMMING LAB2 | Lenovo Intel(R) Core(TM) i5-9400@2.90 GHz RAM 8GB Hard Disk 1TB | 30 |
4 | COMPUTER PROGRAMMING LAB3 | HCL-1295 Core2 DUO 2.40 GHz RAM 2GB DDR2 Hard Disk 250GB | 30 |
5 | COMPUTER CENTRE | Intel(R) Core(TM) i7 RAM 16GB 512GB SSD | 60 |
6 | PROJECT LAB | ACER Intel Core i5-7400@3.00GHz RAM 4GB Hard Disk 1TB | 30 |
Department of Computer Science & Engineering at B.B.D.N.I.I.T, Lucknow has a well equipped Computer Centre and dedicated Labs for Advanced DBMS Lab, Artificial Intelligence Lab, Digital Image Processing Lab and Distributed System Lab. Labs are equipped with IBM-X3650 Intel XEON E5405 series servers.
Internet Facility:
Our campus is connected by high speed LAN and Internet facility is provided throughout
All labs are connected to internet with high speed lines:
- 300 MBPS,1:1(AEROCAST)