Faculty Development
2022-23
Name Of the Faculty |
Title of FDP | Organized By | Duration | Mode |
---|---|---|---|---|
Dr. Anurag Shrivastava | Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ONLINE |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ||
Data Science using Python | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 10/10/2022 to 14/10/2022 | ||
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Dr. Komal Asrani | Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ONLINE |
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Dr. Umesh Dwivedi | Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
8-day Face-to-Face Universal Human Value-III FDP | All India Council for Technical Education (AICTE) at Babu Banarasi Das Institute of Technology and | 02/08/2022 to 09/08/2022. | ONLINE | |
Data Science using Python | NITTR Chandigarh, Ministry of Education Government of India of AICTE Recognized Faculty | 10/10/2022 to 14/10/2022 | ||
Mr. Uttam Kumar Singh | Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ONLINE |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Mr. Satendra Kumar Vishwakarma | Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ONLINE |
Designing and Modelling of IOT,AI & ML System | Designing and Modelling of IOT,AI & ML System | 01/08/2022 to 5/08/22 | ONLINE | |
Theory of Computation | NPTEL | Jul-Sept 2022 | ||
Data Science using Python | National Institute of Technical Teachers Training and Reasearch, Chandighar | 10/10/2022 to 14/10/2022 | ONLINE | |
Mr. Kapil Verma | Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | |
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Unblock Blockchain | 01/08/2022 to 5/08/22 | |||
Biomedical Signal and Image Processing | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 20/06/2022 to 24/06/2022 | ||
NEP 2020 Implementation in Higher Education Institutes | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 09/05/2022 to 13/05/2022 | ||
National Intellectual property Awareness Mission | Intellectual property office and MOE’s Innovation Cell India | 11-07-2022 | ||
Data Science using Python | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 10/10/2022 to 14/10/2022 | ||
Mr. Yousuf Haider | Machine Learning and Data Science using Python : Hands- | National Institute of Technology, Jalandhar | 24-28th June 2022 | ONLINE |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ||
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. Ltd. & AICTE | 22/08/2022 to 27/08/2022 | ||
Mr. Sameer Awasthi | Machine Learning and Data Science using Python : Hands- | National Institute of Technology, Jalandhar | 24-28th June 2022 | ONLINE |
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Mr. Atma Prakash Singh | Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. Ltd. & AICTE |
22/08/2022 to 27/08/2022 | ONLINE |
National Intellectual property Awareness Mission | Intellectual property office and MOE’s Innovation Cell India | 11/07/2022(One Day) | OFF LINE | |
Unblock Blockchain | Ajay Kumar Garg Engineering College (AKGEC) | 01/08/2022 to 5/08/22 | ONLINE | |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 05/08/22 | ||
Data Science Using Python | National Institute of Technical Teachers Training & Research, Chandigarh | 10/10/2022 to 14/10/2022 | ||
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Ms. Abhilasha Gupta | National Intellectual property Awareness Mission | Intellectual property Office and MoE’s Innovation Cell,India | One Day | OFFLINE |
Unblock Blockchain | Ajay Kumar Garg Engineering College (AKGEC) | 01/08/2022 to 5/08/22 | ONLINE | |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ||
Data Science using Python | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 10/102022 to 14/10/2022 | ||
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Ms. Sweta Singh | Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ONLINE |
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Unblock Blockchain | Ajay Kumar Garg Engineering College (AKGEC) | 01/08/2022 to 5/08/22 | ||
Data Science using Python | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 10/10/2022 to 14/10/2022 | ||
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ||
Biomedical Signal and Image Processing | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 20/06/2022 to 24/06/2022 | ||
Data BaseManagement System | NPTEL | Aug-Oct 2022 | ||
National Intellectual property Awareness Mission | Intellectual property Office and MoE’s Innovation Cell,India | One Day | OFFLINE | |
Ms. Suchi Sharma | Designing and Modelling of IOT,AI & ML System | AICTE, ATAL Academy, Arm Education & STMicroelectronics | 01/08/2022 to 5/08/22 | ONLINE |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Biomedical Signal and Image Processing | NITTR Chandigarh, Ministry of Human Resource Development, Government of India,AICTE | 20/06/2022 to 24/06/2022 | ||
Data Science using Python | NITTR Chandigarh, Ministry of Education, Government of India, AICTE Recognized Faculty | 10/10/2022 to 14/10/2022 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Ms. Nancy Vaish | National Intellectual property Awareness Mission | Intellectual property office and MOE’s Innovation Cell India | 11-07-2022 | ONLINE |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ||
Unblock Blockchain | 01/08/2022 to 5/08/22 | |||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Mr. Vikas Porwal | Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ONLINE |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Unblock Blockchain | Ajay Kumar Garg Engineering College (AKGEC) | 01/08/2022 to 5/08/22 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Data BaseManagement System | NPTEL | Aug-Oct 2022 | ||
Biomedical Signal and Image Processing | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 20/06/2022 to 24/06/2022 | ||
NEP 2020 Implementation in Higher Education Institutes | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 09/05/2022 to 13/05/2022 | ||
National Intellectual property Awareness Mission | Intellectual property office and MOE’s Innovation Cell India | 11-07-2022 | ||
Data Science using Python | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 10/102022 to 14/10/200 | ||
Mr. Krishna Joshi | Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ONLINE |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Data Science using Python | NITTR Chandigarh | 10/10/22 to 14/10/22 | ||
Theory of computation | NPTEL IIT KANPUR | JUL TO SEP 2022 | ||
Biomedical Signal and Image Processing | NITTR Chandigarh | 20/06/2022 to 24/06/2022 | ||
Mr. Shantanu Pant | Data Science using Python | NITTR Chandigarh | 10/10/22 to 14/10/22 | ONLINE |
Python for Data Science | NPTEL IIT Madras | July-August 2022 | ||
Machine Learning and Data Science using Python : Hands- | National Institute of Technology, Jalandhar | 24-28th June 2022 | ||
Biomedical Signal and Image Processing | NITTR Chandigarh | 20/6/22 to 24/6/22 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
NEP 2020 Implementation in Higher Education Institutes | NITTR Chandigarh | 9-13th May 2022 | ||
Ms. Shraddha Tiwari | Data Science using Python | National Institute of Technical Teachers Training & Research, Chandigarh | 10/10/2022 to 14/10/2022 | ONLINE |
Biomedical Signal and Image Processing | National Institute of Technical Teachers Training & Research, Chandigarh | 20/06/2022 to 24/06/2022 | ||
Mr. Puneet Shukla | National Intellectual Property Awareness Mission | Intellectual property office and MOE’s Innovation Cell India | 11/07/2022 (1 day) | OFFLINE |
Designing and Modelling of IOT,AI & ML System | All India Council for Technical Education (AICTE), Arm Education and STMicroelectronics | 01/08/2022 to 5/08/22 | ONLINE | |
Unblock Blockchain | Ajay Kumar Garg Engineering College (AKGEC) | 01/08/2022 to 5/08/22 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Data Science Using Python | National Institute of Technical Teachers Training & Research, Chandigarh | 10/10/2022 to 14/10/2022 | ||
Mr. Waseem Ahmad | Smart Tools and Methodologies for Academic Research. | Mahatma Gandhi Institute of Technologies, Gandhipet, Hyderabad | 01/08/2022 to 05/08/2022 | ONLINE |
Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ||
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Artificial Intelligence for Sustainable Development. | Babu Banarasi Das University, Lucknow. | 17/09/2022 to 22/09/2022 | ||
Data Science Using Python | National Institute of Technical Teachers Training & Research, Chandigarh | 10/10/2022 to 14/10/2022 | ||
Mr. Sameer Awasthi | Biomedical Signal and Image Processing | National Institute of Technical Teachers Training & Research, Chandigarh | 20/06/2022 to 24/06/2022 | ONLINE |
Amazon Web Services | Sathyabhama Institute of Science & Technology in collaboration with Brainovision Solutions Pvt. | 22/08/2022 to 27/08/2022 | ||
Data Science Using Python | National Institute of Technical Teachers Training & Research, Chandigarh | 10/10/2022 to 14/10/2022 | ||
Ms. Aliza Raza Rizvi | Developing Academic and Administrative Leadership | National Institute Of Teachnical Teachers Training and Resarch Chandigarh | 12/12/2022 to 16/12/2022 | ONLINE |
2021-22
Session [2021-2022]
Name of Faculty | TITLE OF FDP | ORGANIZED BY | DURATION | MODE |
---|---|---|---|---|
Dr.Anurag Shrivastava | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | ||
Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Dr.Komal Asrani | Entrepreneurship Innovations and digital skills in new era of AI | MIT, Moradabad | 25-29 July 2022 | Online |
Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 | ||
Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 01-07 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 | ||
Computational Intelligence : COIN 2022 | BBDNIIT, Lucknow | 16 – 20 Feb 2022 | ||
Dr. Umesh Dwivedi | A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Ms. Abhilasha Gupta | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | ||
Ms. Shraddha Tiwari | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Building data science applications with python | RKGIT,Gaziabad | 7-11 September 2021 | ||
Ms. Shuchi Sharma | Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 | |
Online | ||||
Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | Online |
Artificial Intelligence and ML techniques . |
Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 | ||
Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | ||
Mr.Kripa Shankar Pathak | NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre, BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends andadvances in computational Intelligence | BBDITM, Lucknow | 28 Feb – 5 March 2022 | ||
Computational Intelligence : COIN 2022 | BBDNIIT, Lucknow | 16-20 Feb 2022 | ||
Mr.Uttam Kumar Singh | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
Mr. Satendra Kumar Vishwakarma | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
Mr.Waseem Ahmad | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Kapil Verma | Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 | Online |
NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
Mr. Yousuf Haider | Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 | Online |
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 Feb 2022 | ||
Mr. Yusuf Khan | NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | Online |
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 feb 2022 | ||
Cyber Security | E& ICT Academy ,IIT Kanpur | 05-10 July 2021 | ||
Mr. Sameer Awasthi | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Cyber Security | SRMT, Gaziabad | 25-29 October 2021 | ||
Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 | ||
Mr. Krishna Kumar Joshi | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Atma Prakash Singh | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 | ||
Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 | ||
Emerging Technological Information in computer Science | Ambalika Institute Of Management & Technology, Lucknow | 21 -26 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Integration of Renewable Energy and Smart Grids For smart Cities | Bansal Institute of Engg. & Tech., Lucknow | 7 – 12 March 2022 | ||
A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | ||
Learn and build on AI application on real Datasets | Akhilesh Das Gupta institute (ADGITM) new delhi. | 22-27 November 2021 | ||
Ms. Sweta Singh | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 | ||
Data Analysis using Advance Excel |
E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), | 16 – 20 Feb 2022 | ||
a2z of NBA Accreditation Process | Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | ||
Ms. Abhilasha Gupta | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20/06/2022 to 24/06/2022 | Online |
a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | ||
Ms. Shraddha Tiwari | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | ||
Building data science applications with python | RKGIT, Gaziabad | 7-11 September 2021 | ||
Ms. Shuchi Sharma | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 01-07 Feb 2022 | ||
Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | Online |
Artificial Intelligence and ML techniques . |
Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 | ||
Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India |
21-25 July 2021. | ||
NEP 2020 Implementation in Higher Education Institutes | NITTTR Chandigarh | 9-13th May 2022 | ||
Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 | ||
Mr. Vikas Porwal | NEP 2020 Implementation in Higher Education Institutes | NITTTR Chandigarh | 9-13th May 2022 | Online |
Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | ||
Ms. Nancy Vaish | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
2020-21
Name Of the Faculty | TTLE | ORGANISED BY | DURATION |
---|---|---|---|
Dr. Anurag Srivastava | Introduction to ISO 9001 | E & ICT Academy, IIT Kanpur | 15-20 Feb,2021 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Python | E & ICT Academy, IIT Kanpur | 22-28th Feb,2021 | |
Cyber Security | E & ICT Academy, IIT Kanpur | 15-20 Mar, 2021 | |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Mr. Satendra Kumar Vishwakarma | Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar,2021 | |
Mr.Waseem Ahmad | Outcome Based Education | Dr. Akhilesh Das Gupta Institute of Technology & Management, New Delhi | 14-16th Sep,2020 |
Become Your Own Masterpiece | BBDNIIT, Lucknow | 25-29 Aug, 2020. | |
Emerging Trends & Technologies in Data Science | GMR Institute of Technology, Rajam, Andhra Pradesh | 24-29th August 2020. | |
Emerging Trends in information Technology | IITM, Janakpuri, New Delhi | 20-25thJuly, 2020 | |
Mr. Kapil Verma | Innovative E-Teaching Pratices in Management and Technology | BBDNITM, Lucknow | 08-12th June, 2020 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb,2021 | |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 March 2021 | |
Introduction to ISO 9001 | E & ICT Academy, IIT Kanpur | 15-20 Feb,2021 | |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Python | E & ICT Academy, IIT Kanpur. | 22-28th Feb,2021 | |
Mr. Yousuf Haider Mr. Yusuf Khan |
Cyber Security | E & ICT Academy, IIT Kanpur | 08-13Feb, 2021 |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 | |
Scheme of financial assistance for setting up of electronics and ICT academics | E & ICT Academy, IIT Kanpur | 01-12Feb,2021 | |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Mr. Sameer Awasthi | Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar,2021 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Cyber Security | E & ICT Academy, IIT Kanpur | 05-10 Jul,, 2021 | |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 | |
Machine learning for computer vision under Scheme of financial assistance for setting up of electronics and ICT academics | E & ICT Academy, IIT Kanpur | 01-12Feb,2021 | |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar, 2021 | |
Mr. Krishna Kumar Joshi Mr. Atma Prakash Singh Ms. Sweta Singh |
Data Analytics for Real time systems | Goel Institute of Technology and Management ,Lucknow | 26th-30th December 2020 |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021. | |
Data Analytics for Real Time System | Goel Institute of Technology and Management,Lucknow | 26th-30th December 2020 | |
Outcome based education & NBA Accreditation | Buddha institute Gorakhpur | 31Mach-4thApril 2021 | |
National education policy a way forward | BBDEG,Lucknow | 11-16 Sep, 2020 | |
