| Dr.Anurag Shrivastava | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 |
| Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 |
| Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Dr.Komal Asrani | Entrepreneurship Innovations and digital skills in new era of AI | MIT, Moradabad | 25-29 July 2022 | Online |
| Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 |
| Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 01-07 Feb 2022 |
| Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 |
| Computational Intelligence : COIN 2022 | BBDNIIT, Lucknow | 16 – 20 Feb 2022 |
| Dr. Umesh Dwivedi | A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
| Ms. Abhilasha Gupta | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
| Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. |
| Ms. Shraddha Tiwari | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
| Building data science applications with python | RKGIT,Gaziabad | 7-11 September 2021 |
| Ms. Shuchi Sharma | Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 |
| Online |
| Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | Online |
Artificial Intelligence and ML techniques
. | Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 |
| Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 |
| Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. |
| Mr.Kripa Shankar Pathak | NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | Online |
| Next Generation AI Technique And Application | AI Research Centre, BBD University | 8 – 13 Feb 2022 |
| Emerging Trends andadvances in computational Intelligence | BBDITM, Lucknow | 28 Feb – 5 March 2022 |
| Computational Intelligence : COIN 2022 | BBDNIIT, Lucknow | 16-20 Feb 2022 |
| Mr.Uttam Kumar Singh | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| Mr. Satendra Kumar Vishwakarma | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| Mr.Waseem Ahmad | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Mr. Kapil Verma | Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 | Online |
| NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| Mr. Yousuf Haider | Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 | Online |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 Feb 2022 |
| Mr. Yusuf Khan | NEP 2020 Implementation in Higher Education Institutes | NITTTR, Chandigarh | 09-13 May 2022 | Online |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 feb 2022 |
| Cyber Security | E& ICT Academy ,IIT Kanpur | 05-10 July 2021 |
| Mr. Sameer Awasthi | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Cyber Security | SRMT, Gaziabad | 25-29 October 2021 |
| Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 |
| Mr. Krishna Kumar Joshi | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Mr. Atma Prakash Singh | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 |
| Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 |
| Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 |
| Emerging Technological Information in computer Science | Ambalika Institute Of Management & Technology, Lucknow | 21 -26 Feb 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Integration of Renewable Energy and Smart Grids For smart Cities | Bansal Institute of Engg. & Tech., Lucknow | 7 – 12 March 2022 |
| A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 |
| Learn and build on AI application on real Datasets | Akhilesh Das Gupta institute (ADGITM) new delhi. | 22-27 November 2021 |
| Ms. Sweta Singh | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| Trends in Innovation, Design Thinking & IPR | MIT, Moradabad | 30th May-03rd June,2022 |
Data Analysis using
Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 |
| Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 March 2022 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), | 16 – 20 Feb 2022 |
| a2z of NBA Accreditation Process | Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 |
| Ms. Abhilasha Gupta | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20/06/2022 to 24/06/2022 | Online |
| a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 |
| Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. |
| Ms. Shraddha Tiwari | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 |
| Building data science applications with python | RKGIT, Gaziabad | 7-11 September 2021 |
| Ms. Shuchi Sharma | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |
| Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 |
| Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 |
| Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 |
| Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 01-07 Feb 2022 |
| Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | Online |
Artificial Intelligence and ML techniques
. | Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 |
| Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 |
| Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence
in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. |
| NEP 2020 Implementation in Higher Education Institutes | NITTTR Chandigarh | 9-13th May 2022 |
| Machine Learning and Data Science using Python : Hands-on Approach | National Institute of Technology, Jalandhar | 24-28th June 2022 |
| Mr. Vikas Porwal | NEP 2020 Implementation in Higher Education Institutes | NITTTR Chandigarh | 9-13th May 2022 | Online |
| Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 |
| Ms. Nancy Vaish | Biomedical Signal and Image Processing | NITTTR, Chandigarh | 20-24 June 2022 | Online |