Faculty Development
2021-22
Name Of the Faculty | SESSION-2021-22 [Jan 2022 Onwards(FDP Record)] | |||
---|---|---|---|---|
Title of FDP | Organized By | Duration | Mode | |
Mr.Yusuf Khan | Cyber Security | E & ICT Academy, IIT Kanpur | 05-10th July 2021 | Online |
Mr.Atma Prakash Singh | A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Learn and build on AI application on real Datasets | Akhilesh Das Gupta institute (ADGITM) new delhi. | 22-27 November 2021 | ||
Ms. Sweta Singh | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Building data science applications with python | RKGIT,Gaziabad | 7-11 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | ||
Artificial Intelligence and ML techniques | Institutions innovation council, BBD engineering college , Lucknow | 04-08 October 2021 | ||
Ms. Abhilasha Gupta | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | ||
Ms. Shraddha Tiwari | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | |
Building data science applications with python | RKGIT,Gaziabad | 7-11 September 2021 | ||
Dr. Umesh Dwivedi | A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Ms. Shuchi Sharma | Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 | Online |
Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence
| Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | Online |
Artificial Intelligence and ML techniques . | Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 | ||
Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | ||
Dr.Anurag Srivastava | NEP 2020 Implementation in Higher Education Institutes | NITTR,Chandigarh | 09-13 May 2022 | Online |
Data Analysis using Advance Excel | E&ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT,Lucknow | 16 – 20 Feb 2022 | ||
Dr.Komal Asrani | Trends in Innovation, Design Thinking & IPR | MIT,Moradabad | 30th May-03rd June,2022 | Online |
Data Analysis using Advance Excel | E&ICT Academy,IIT Kanpur | 01-07 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence Computational Intelligence : COIN 2022 | BBD ITM,Lucknow BBDNIIT,Lucknow | 28 Feb – 5 Feb 2022 16 – 20 Feb 2022 | ||
Mr.Kripa Shankar Pathak | NEP 2020 Implementation in Higher Education Institutes | NITTR,Chandigarh | 09-13 May 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre,BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends andadvances in computational Intelligence | BBDITM,Lucknow | 28 Feb – 5 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBDNIIT,Lucknow | 16-20 Feb 2022 | ||
Mr.Uttam Kumar Singh | Data Analysis using Advance Excel | E & ICT Academy,IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Satendra Kumar Vishwakarma | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends in Data Analytics 2022 | Amity University | 17 – 21 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr.Waseem Ahmad | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Kapil Verma | Trends in Innovation, Design Thinking & IPR | MIT,Moradabad | 30th May-03rd June,2022 | Online |
NEP 2020 Implementation in Higher Education Institutes | NITTR,Chandigarh | 09-13 May 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Yousuf Haider | NEP 2020 Implementation in Higher Education Institutes | NITTR,Chandigarh | 09-13 May 2022 | Online |
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 feb 2022 | ||
Mr. Yusuf Khan | NEP 2020 Implementation in Higher Education Institutes | NITTR,Chandigarh | 09-13 May 2022 | Online |
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Data Analytics, Big Data, Machine Learning and applications | Bansal Institute of Engg. & Tech., Lucknow | 21 – 26 feb 2022 | ||
Cyber Security | E& ICT Academy ,IIT Kanpur | 05-10th July 2021 | ||
Mr. Sameer Awasthi | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Cyber Security | SRMT,Gaziabad | 25-29 October 2021 | Online | |
Mr. Krishna Kumar Joshi | Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | Online |
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Mr. Atma Prakash Singh | Trends in Innovation, Design Thinking & IPR | MIT,Moradabad | 30th May-03rd June,2022 | Online |
Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 Feb 2022 | ||
Emerging Technological Information in computer Science | Ambalika Institute Of Management & Technology, Lucknow | 21 -26 Feb 2022 | ||
Computational Intelligence : COIN 2022 | BBD NIIT, Lucknow | 16 – 20 Feb 2022 | ||
Integration of Renewable Energy and Smart Grids For smart Cities | Bansal Institute of Engg. & Tech., Lucknow | 7 – 12 March 2022 | ||
A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | ||
Learn and build on AI application on real Datasets | Akhilesh Das Gupta institute (ADGITM) new delhi. | 22-27 November 2021 | ||
Ms. Sweta Singh | Trends in Innovation, Design Thinking & IPR | MIT,Moradabad | 30th May-03rd June,2022 | Online |
Data Analysis using Advance Excel | E & ICT Academy, IIT Kanpur | 1 – 7 Feb 2022 | ||
Outcome Based Teaching Learning Process | IAMR, Ghaziabad | 7 – 9 Feb 2022 | ||
Next Generation AI Technique And Application | AI Research Centre BBD University | 8 – 13 Feb 2022 | ||
Emerging Trends and advances in computational Intelligence | BBD ITM, Lucknow | 28 Feb – 5 Feb 2022 | ||
Computational Intelligence : COIN 2022 a2z of NBA Accreditation Process | BBD NIIT, Lucknow Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 16 – 20 Feb 2022 24 August- 09 September 2021 | ||
Ms. Abhilasha Gupta | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | ||
Ms. Shraddha Tiwari | a2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | |
Building data science applications with python | RKGIT,Gaziabad | 7-11 September 2021 | ||
Dr. Umesh Dwivedi | A2z of NBA Accreditation Process | Department of Electronics & Communication Engineering, Internal Quality Assurance Cell (IQAC), Inderprastha Engineering College, Ghaziabad, Uttar Pradesh, India | 24 August- 09 September 2021 | Online |
Ms. Shuchi Sharma | Learn and build on AI application on real Datasets | Dr. Akhilesh das gupta institute (ADGITM) new delhi. | 22 -27 November 2021 | Online |
Mr. Shantanu Pant | Empowering Social Life using Artificial Intelligence
| Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. | Online |
Artificial Intelligence and ML techniques . | Institutions innovation council, BBD engineering college ,Lucknow | 04-08 October 2021 | ||
Machine Learning using Python Programming | AI foundation trust and IARAI. | 23 August – 23 September 2021 | ||
Empowering Social Life using Artificial Intelligence | Artificial Intelligence Foundation Trust, India and International Association for Responsible Artificial Intelligence in association with BBD Northern India Institute of Technology, Lucknow, India | 21-25 July 2021. |
2020-21
Name Of the Faculty | TTLE | ORGANISED BY | DURATION |
---|---|---|---|
Dr. Anurag Srivastava | Introduction to ISO 9001 | E & ICT Academy, IIT Kanpur | 15-20 Feb,2021 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Python | E & ICT Academy, IIT Kanpur | 22-28th Feb,2021 | |
Cyber Security | E & ICT Academy, IIT Kanpur | 15-20 Mar, 2021 | |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Mr. Satendra Kumar Vishwakarma | Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar,2021 | |
Mr.Waseem Ahmad | Outcome Based Education | Dr. Akhilesh Das Gupta Institute of Technology & Management, New Delhi | 14-16th Sep,2020 |
Become Your Own Masterpiece | BBDNIIT, Lucknow | 25-29 Aug, 2020. | |
Emerging Trends & Technologies in Data Science | GMR Institute of Technology, Rajam, Andhra Pradesh | 24-29th August 2020. | |
Emerging Trends in information Technology | IITM, Janakpuri, New Delhi | 20-25thJuly, 2020 | |
Mr. Kapil Verma | Innovative E-Teaching Pratices in Management and Technology | BBDNITM, Lucknow | 08-12th June, 2020 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb,2021 | |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 March 2021 | |
Introduction to ISO 9001 | E & ICT Academy, IIT Kanpur | 15-20 Feb,2021 | |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Python | E & ICT Academy, IIT Kanpur. | 22-28th Feb,2021 | |
Mr. Yousuf Haider Mr. Yusuf Khan | Cyber Security | E & ICT Academy, IIT Kanpur | 08-13Feb, 2021 |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 | |
Scheme of financial assistance for setting up of electronics and ICT academics | E & ICT Academy, IIT Kanpur | 01-12Feb,2021 | |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Mr. Sameer Awasthi | Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar,2021 |
Project Management | E & ICT Academy, IIT Kanpur | 8-13 Mar,2021 | |
Cyber Security | E & ICT Academy, IIT Kanpur | 05-10 Jul,, 2021 | |
Data Science | E & ICT Academy, IIT Kanpur | 11-27th June, 2021 | |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021 | |
Machine learning for computer vision under Scheme of financial assistance for setting up of electronics and ICT academics | E & ICT Academy, IIT Kanpur | 01-12Feb,2021 | |
Recent Pedagogy in Teaching And Research | Faculty of Commerce and Management, Integral University | 4-12 Mar, 2021 | |
Mr. Krishna Kumar Joshi Mr. Atma Prakash Singh Ms. Sweta Singh | Data Analytics for Real time systems | Goel Institute of Technology and Management ,Lucknow | 26th-30th December 2020 |
Linguistic Diversity and Access to English | Department of Humanities and Social Sciences, IIT Kanpur | 8-13 Feb, 2021. | |
Data Analytics for Real Time System | Goel Institute of Technology and Management,Lucknow | 26th-30th December 2020 | |
Outcome based education & NBA Accreditation | Buddha institute Gorakhpur | 31Mach-4thApril 2021 | |
National education policy a way forward | BBDEG,Lucknow | 11-16 Sep, 2020 | |
Machine learning for computer vision under Scheme of financial assistance for setting up of electronics and ICT Academic | E & ICT Academy, IIT Kanpur | 01-12 Feb, 2021. | |
Data Analytics for Real Time Systems | Goel Institute of Technology & Management, Lucknow | 26-30th December, 2020 | |
AI and Machine Learning using python | Ashoka Institute ,Varanasi | 27th-31st January 2021 | |
Ms. Abhilasha Gupta | R programming | Spoken tutorial IIT,Bombay | Jan 20-02 Feb, 2021 |
Outcome based Education | Department of Information Technology, Dr. Akhilesh Das Gupta Institute of Technology & Management | 14- 16thSep,2020. | |
R programming | Spoken tutorial IIT,Bombay | Jan 20-02 Feb, 2021 | |
Data Sciences | Shri Sai ram institute of technology, under ATAL academy | 01-05 Feb, 2021 | |
Data Analytics for Real Time Systems | Goel Institute of Technology & Management, Lucknow | 26-30th December, 2020 | |
Application of Artificial Intelligence Techniques | Ashoka Institute ,Varanasi | 13-17 Jul, 2020 | |
R programming | Spoken Tutorial IIT,Bombay | Jan,20-02 Feb, 2021 | |
Become Your Master Piece | Babu Banarasi Das Educational Group, Luck now | 25-29 Aug,2020 | |
National Educational Policy A way Forward | Babu Banarasi Das Educational Group, Lucknow | 11-15Sept,2020 | |
Ms. Parisha Ms. Puneeta Singh Mr. Pradumn Kumar Dr. Umesh Dwivedi | AI and Machine Learning using Python | Ashoka Institute ,Varanasi | 27-31Jan,2021 |
Machine learning | E&ICT Academy,IIT Kanpur. | 01-12feb,2021 | |
Cloud Computing | E&ICT Academy,IIT Kanpur | 08-09Feb,2021 | |
R Programming | Jan 20-02 Feb, 2021 | Spoken tutorial IIT,Bombay | |
Outcome based education | Department of IT, Dr.Akhilesh das Gupta institute of technology and management | 14-16Sep,2020 | |
Recent trends in engineering research | Engineering college, Jhalawar | 5-9 Oct,2020 | |
Outcome based Education | by Department of Information Technology, Dr. Akhilesh Das Gupta Institute of Technology & Management | 14-16th Sep,2020 | |
Recent Trends in Engineering Research | Engineering College, Jhalawar | 05-09th Oct,2020 | |
Outcome based Education | Inpods | 14-16th Nov,2020 | |
Outcome based education | Department Of It, Dr.Akhilesh Das Gupta Institute Of Technology And Management | 14-16Sep,2020 | |
Machine Learning | R.M.K College Of Engineering And Technology | 07-12Dec, 2020. | |
Artificial Intelligence | Sarvajanik College of Engineering and Technology | 23-27 Nov,2020 | |
Research Methodology and its uses in Education | Moradabad Institute of Technology, Moradabad | 28 Dec 2020 to 01 Jan 2021 | |
Data Analysis Using Ms Excel | Department of Mathematics in association with the Internal Quality Assurance Cell(IQAC), BBDNIIT | 25-27 Dec,2020 | |
Emerging Trends on Information Technologies and Its Applications | Department of Information Technology, At Ajay Kumar Garg Engineering College, Gaziabad | 16-20 Dec,2020 | |
Ms. Shuchi Sharma Naincy Vaish | Cyber Security | E&ICT Academy,IIT Kanpur | 8-13 Feb,2021 |
Cyber Security | E&ICT Academy,IIT Kanpur | 22-28 Feb,2021 |
2019-20
Name Of the Faculty | Title of FDP | Organized By | Duration | Mode |
---|---|---|---|---|
Dr. Anurag Shrivastava | Emerging Trends in Computational Intelligence | by Dr. A.P.J. Abdul Kalam Technical University, Lucknow (under TEQIP-III) | June 18-22, 2019 | |
Managerial Decision Making under Uncertain Environment | Indian Institute of Management (IIM), Lucknow (U.P.) | October 18-20, 2019 | OFFLINE | |
Computational Intelligence | Babu Banarasi Das Northern India Institute of Technology, Lucknow | June 26-27, 2020 | ||
Developing Strategic Mindset | Indian Institute of Management (IIM), Lucknow (U.P.) | January 30-February 01, 2020 | ||
Dr. Komal Asrani | Universal Human Values and Professional Ethics | TEQIP-III, Dr. A.P. J. Abdul Kalam Technical University, Lucknow | 12-19th June, 2019. | |
Leadership Development | IIM, Lucknow | 14-16th Feb, 2020 | OFFLINE | |
Machine Learning and Data Analytics using Python | BBDEC, Lucknow | 27-31st January, 2020 | ||
Mr. Kripa Shankar Pathak | High Performance Computing in Engineering | IITKANPUR | September 28 to October 02 2019 | OFFLINE |
Managerial Decesion MAKING Under Uncertain Environment | IIM Lucknow | October 18 To 20 ,2019 | ||
Mr. Uttam Kumar Singh | “Leadership Development | IIM Lucknow | Nov. 11-13, 2019 | OFFLINE |
A Pedagogical Approach | IIT Kanpur | June. 17-22, 2019 | ||
Mr. Satendra Kumar Vishwakarma | Robotics | IIT KANPUR | 21st to 25th Jan 2020 | OFFLINE |
Mr.Waseem Ahmad | Emerging Trends in information Technology | IITM, Janakpuri, New Delhi | 20th-25th July, 2020 | OFFLINE |
Mr. Kapil Verma | Emerging research | Bharati Vidhyapeeth’s Institute of Computer Application and Management (BVICAM), New Delhi | 11th-15th May 2020. | OFFLINE |
Design Thinking for Strategy and Innovation | Indian Institute of Management Lucknow. | March 13-15.2020 | ||
Mr. Yousuf Haider | Internet of Things (IoT) | IIT Kanpur | 23rd Dec . to 27th Dec 2019 | |
Emerging Technologies: Research Issues and Challenges | Seth Vishambhar Nath Institute of Engineering & Technology, Barabanki | 10th June to 16th June, 2020 | ||
Moodle- Learning Management System | Spoken Tutorial Project- IIT Bombay | 15th May to 19th May, 2020 | ||
Leadership Development | IIM, Lucknow | 14-16th Feb, 2020 | ||
Mr. Yusuf Khan | High Performance Computing | IIT Kanpur | 28th Sept to 2nd Oct 2019 | |
Universal Human Values for Student Induction | BBDNIIT, Lucknow | 20th Sept to 22nd Sep 2019 | ||
IOT | IIT Kanpur | 23rd dec to 27th dec 2019 | ||
Mr. Sameer Awasthi | Data Analytics for Real Time Systems (DARTS-2020) | Goel Institute of Technology & Management, Lucknow. | 26th to 30th December, 2020 | |
Mr. Atma Prakash Singh | Cyber Security | National Institute of Technical Teachers Training & Research, Chandigarh | 14-05-2020 to 18-05-2020 | |
Data management | RR College of Engineering, Lucknow | 18th Jan 2020 to 22nd Jan, 2020 | ||
Artificial Intelligence | IIT,Kanpur | 14-18 September , 2019 | ||
Research Methodology: Tools & Techniques | IILM College of Engineering, Greater Noida | 18th May to 22nd May 2020. | ||
Outcome based education and accreditation | IILM College of Engineering, Greater Noida | 25th May to 29th May 2020 | ||
Ms. Shraddha Tiwari | Software Project Management | IEEE | May 11,2020 to May 16,2020 | |
Recent trends in artificial intelligence and impact on teaching professionals | Rathnavel Subramaniam College of arts and Sciences | April 22,2020 to April 24,2020 | ||
Machine Learning & Cloud Computing | Chitkara University | May 27, 2020 to May 28, 2020 | ||
Python Programming | IIT Bombay | 01 May, 2020 to 05 May, 2020 | ||
Moodle- Learning Management System | IIT Bombay | 15th May to 19th May, 2020 | ||
Dr. Umesh Dwivedi | Technology To Reach and Teach the Learners during Covid-19 | School of Computer Science and IT and Vocational studies, Uttrarakhand Open University (UOU) | 21 May to 25 May, 2020. | |
Computational Tools on Engineering & Research: Opportunities and Challenges | R R Institute of Modern technology Lucknow | 01 June to 06 June 2020 | ||
Ms. Shahin Fatima | Emerging Trends in Computational Intelligence COIN-2019 | BBDNIIT, Lucknow | 18 June-22 June, 2019 |