Infrastructure Facilities
| SR. NO | LAB | CONFIGURATION | TOTAL |
|---|---|---|---|
1 | ADVANCED COMPUTING LAB | HP PRO TOWER 280G9 Intel Core i7-12700 Processor, Intel Core 16GB RAM, 512 GB SSD, Windows 11 PRO OEM | 30 |
2 | COMPUTER PROGRAMMING LAB1 | Lenovo Intel(R) Core(TM) [email protected] GHz RAM 8GB Hard Disk 1TB | 30 |
3 | COMPUTER PROGRAMMING LAB2 | Lenovo Intel(R) Core(TM) [email protected] GHz RAM 8GB Hard Disk 1TB | 30 |
4 | COMPUTER PROGRAMMING LAB3 | HCL-1295 Core2 DUO 2.40 GHz RAM 2GB DDR2 Hard Disk 250GB | 30 |
5 | COMPUTER CENTRE | ACER Intel(R) Core(TM) i5-11th | 60 |
6 | PROJECT LAB | ACER Intel(R) Core(TM) i5-11th | 30 |
7 | RED HAT/ORACLE LAB(SHARED) | HP PRO TOWER 280G9 Intel Core i7-12700 Processor, Intel Core 16GB RAM, 512 GB SSD, Windows 11 PRO OEM | 30 |
Department of Computer Science & Engineering at B.B.D.N.I.I.T, Lucknow has a well equipped Computer Centre and dedicated Labs for Advanced DBMS Lab, Artificial Intelligence Lab, Digital Image Processing Lab and Distributed System Lab. Labs are equipped with IBM-X3650 Intel XEON E5405 series servers.
Internet Facility:
Our campus is connected by high speed LAN and Internet facility is provided throughout
All labs are connected to internet with high speed lines:
- 300 MBPS,1:1(AEROCAST)

