Departmental Magazine
Campus Placement
S.No. | Name of student | Package(In lakh) | Company Name |
---|---|---|---|
1 | Anmol Bara | 2.22 | Morling Global Pvt. Ltd. |
BBDNIIT-Tech Expo Project Participation List
S.No. | Branch | Year | UR# | Name | Project Name | Guide Name |
---|---|---|---|---|---|---|
1 | ME | IV | 1605640014 | AMAN SINGH | Design and Fabrication of Borewell Rescue System | Mr. Bramha Singh |
2 | ME | IV | 1605640051 | NABIL AHMED | ||
3 | ME | IV | 1605640035 | DIVYA PANDEY | ||
4 | ME | IV | 1605640052 | NAYAN KUMAR | ||
5 | ME | IV | 1605640053 | NEERAJ KUMAR PRAJAPATI | ||
6 | ME | IV | 1505640034 | DEVENDRA KUMAR SINGH | Manual Roller Bender Machine | Mr. Ankur Srivastava |
7 | ME | IV | 1605640054 | NIRBHAY NATH TIWARI | ||
8 | ME | IV | 1605640060 | RITESH CHAUHAN | ||
9 | ME | IV | 1605640087 | VIPIN KUMAR PANDEY | ||
10 | ME | IV | 1605640048 | MOHD FAIZAN | Water Pumping Machine | Mr. Sateesh Kumar Singh |
11 | ME | IV | 1605640025 | ASGAR HUSAIN | ||
12 | ME | IV | 1605640033 | DAUD SIDDIQUI | ||
13 | ME | IV | 1605640008 | ABU TALHA | ||
14 | ME | IV | 1605640058 | RISHABH KESHRI | Blacksmith Power Hammer Machine | Mr. Ankur Srivastava |
15 | ME | IV | 1605640059 | RITANSHU PANDEY | ||
16 | ME | IV | 1605640056 | PARTH SHREE | ||
17 | ME | IV | 1605640086 | VIMAL KUMAR VISHNOI | ||
18 | ME | IV | 1605640049 | MUJAHIDUL ISLAM | Zero Turn Wheel Drive | Mr. Vivek Kumar Prajapati |
19 | ME | IV | 1605640050 | MUKESH KUMAR SHARMA | ||
20 | ME | IV | 1605640031 | DANISH KHAN | ||
21 | ME | IV | 1605640011 | AKASH KUMAR | ||
22 | ME | IV | 1605640013 | ALOK PATEL | Fabrication of Regenerative Braking System | Mr. Shashank Kumar Kushwaha |
23 | ME | IV | 1605640009 | ADWAIT SINGH RUHELA | ||
24 | ME | IV | 1605640015 | AMRENDRA PRATAP RAI | ||
25 | ME | IV | 1605640042 | KAVITA YADAV | ||
26 | ME | IV | 1605640022 | ANKUR KUMAR YADAV | ||
27 | ME | IV | 1605640073 | SHIV NARAYAN TIWARI | Design and Fabrication of waste plastic bottle recycling machine | Dr. N.K.Mishra |
28 | ME | IV | 1605640066 | SANTOSH KUMAR MAURYA | ||
29 | ME | IV | 1605640090 | VIVEK OJHA | ||
30 | ME | IV | 1605640088 | VIPUL KUMAR MISHRA | ||
31 | ME | IV | 1605640001 | ABHIJEET SINGH | Automatic Classroom Board Duster | Mr. Dharm Raj |
32 | ME | IV | 1605640023 | ANMOL BARA | ||
33 | ME | IV | 1605640029 | CHANDAN TRIPATHI | ||
34 | ME | IV | 1605640037 | HIMANSHU KUMAR | ||
35 | ME | IV | 1605640007 | ABHISHEK PANDEY | Soot Pollution Control Device | Mr. Santosh Kumar |
36 | ME | IV | 1605640027 | ASHUTOSH SHARMA | ||
37 | ME | IV | 1605640038 | JATIN PRATAP SHUKLA | ||
38 | ME | IV | 1605640044 | LALIT KUMAR VERMA | ||
39 | ME | IV | 1705640902 | ABHISHEK TRIVEDI | Design and Fabrication of Air Purifier | Mr. Ravi Kumar Verma |
40 | ME | IV | 1705640903 | BHAGYODAY TIWARI | ||
41 | ME | IV | 1705640905 | PANKAJ KUMAR | ||
42 | ME | IV | 1605640091 | ZUBAIR AHMAD | ||
43 | ME | IV | 1605640079 | SURAJ KUMAR | LPG Operated Refrigerator | Mr. Ajay Gupta |
44 | ME | IV | 1605640080 | SURYA PRAKASH | ||
45 | ME | IV | 1605640072 | SHASHANK SHEKHAR SINGH | ||
46 | ME | IV | 1605640062 | SACHIN KUMAR VISHWAKARMA | ||
47 | ME | IV | 1605640032 | DANISH QURAISHI | Ball Throwing Machine | Mr. Vivek Kumar Prajapati |
48 | ME | IV | 1605640039 | JAVED ANSARI | ||
49 | ME | IV | 1605640046 | MOHAMMAD NOMAN | ||
50 | ME | IV | 1605640047 | MOHD FAISHAL | ||
51 | ME | IV | 1605640081 | UDIT SRIVASTAVA | Vertical Axis Wind Turbine | Mr. Dharm Raj |
52 | ME | IV | 1605640083 | VAHID IDRISHY | ||
53 | ME | IV | 1605640084 | VIJAY PRATAP SINGH | ||
54 | ME | IV | 1605640064 | SANJAY SONKAR | ||
55 | ME | IV | 1605640016 | AMIT KUMAR PANDEY | Electric Go Kart with Suspension System | Mr. Santosh Kumar |
56 | ME | IV | 1605640012 | AKSHAY KUMAR CHAUHAN | ||
57 | ME | IV | 1605640019 | ANIKET | ||
58 | ME | IV | 1605640028 | BIPIN MISHRA | ||
59 | ME | IV | 1605640057 | RAM KRISHNA VERMA | Design and Fabrication of Multipurpose Agriculture Vehicle | Mr. Bramha Singh |
60 | ME | IV | 1605640063 | SANDARBH SAHU | ||
61 | ME | IV | 1605640076 | SHUBHENDRA TIWARI | ||
62 | ME | IV | 1605640085 | VIJAY SINGH | ||
63 | ME | IV | 1605640074 | SHIVAM SHARMA | Automatic Cleaning & Washing Machine | Dr. N.K.Mishra |
64 | ME | IV | 1605640075 | SHIVENDRA KUMAR | ||
65 | ME | IV | 1705640901 | ABHISHEK | ||
66 | ME | IV | 1605640067 | SATYENDRA KUMAR MAURYA | ||
67 | ME | II | 1805640003 | ALOK SHARMA | Pollution Catcher-Air Purifier | Dr. N.K.Mishra |
68 | ME | II | 1805640004 | AYUSH PANDEY | ||
69 | ME | II | 1805640026 | SYED MD. ALI ZAIDI |
Research Publications
Anil Kumar, Vivek Srivastava, N. K. Mishra,(2020) “Analysis of Oxidation Behavior on T-22 Boiler steel at 800°C Journal of Polymer & Composites ISSN: 2321-2810 (Online), ISSN: 2321-8525 (Print) Volume 8, Issue 1″pp 18-25.
Industrial Visit
Webinar Conducted
- Webinar conducted on Transformation Expected in Mechanical Industry post COVID-19 dated on 02/05/2020 by Mr. P K Venkatramana, Technical Head (Industrial Institute of Designing, a division of CADD Centre.)
- Webinar conducted on Future Scope of Mechanical Engineers in Quality Control and R & D dated on 23/05/2020 by Er. Vijay Bhambri, Director (Kritika Technical Academy, Technical Training Institute, Nagpur Maharashtra).
Workshop/FDP/MDP Attended
Dr. N. K. Mishra attended Management Development Programme on “Managing Start-up Incubation and Ecosystem for the Faculty Members of AKTU affiliated Colleges” from July 14 to July 18, 2019 at IIM Lucknow.
Dr. N. K. Mishra attended Faculty Development Programme on “Product Development” conducted by the Centre for Continuing Education IIT Kanpur from January 15 to January 19, 2020 funded by Technical Education Quality Improvement Programme Phase-III, AKTU
Bramha Singh attended Faculty Development Programme on “Product Development” conducted by the Centre for Continuing Education IIT Kanpur from January 15 to January 19, 2020 funded by Technical Education Quality Improvement Programme Phase-III, AKTU
Ankur Srivastava attended two Weeks Faculty Development Programme on “Mechanical Design Techniques for Academic and Industrial Environment” organized by Department of Mechanical Engineering, JSS Academy of Technical Education Noida from July 8 to July 20, 2019.
Ankur Srivastava attended Faculty Development Programme on “Product Development” conducted by the Centre for Continuing Education IIT Kanpur from January 15 to January 19, 2020 funded by Technical Education Quality Improvement Programme Phase-III, AKTU.
Ravi Verma attended Faculty Development Programme on “Introduction to the Technical/Engineering Drawing: A Pedagogical Approach” organized by IIT Kanpur from July 09 to July 13, 2019.
Dharm Raj attended Faculty Development Programme on “Introduction to the Technical/Engineering Drawing: A Pedagogical Approach” organized by IIT Kanpur from July 09 to July 13, 2019.
Ajay Gupta attended Faculty Development Programme on “Manufacturing Science” organized by IIT Kanpur from Aug 21 to Aug 25, 2019.
Ajay Gupta attended Faculty Development Programme on “Robotics” organized by IIT Kanpur from Jan 21 to Jan 25, 2020.
Quick Links
Apply Now
Error: Contact form not found.